✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
FRENIC-AQUA is Fuji Electric’s pumping inverter, type FRN…AQ1, for water purification, waste water and sewage treatment, irrigation, blowers and compressors. It shares its hardware with FRENIC-HVAC. There is one rating per model with 110 per cent overload for one minute, and control is V/f, V/f with slip compensation, dynamic torque vector, or sensorless vector control of a permanent magnet motor. Three-phase 400 V covers 0.75 to 710 kW and three-phase 200 V covers 0.75 to 90 kW.
Pump functions are the point of the product: four PID controllers, cascade control of up to eight pumps plus an auxiliary motor with operating hour equalisation, dry pump detection, end of curve detection, anti jam, a boost function and condensation prevention.
There is no braking chopper and no braking resistor anywhere in the range, only DC injection braking. The EN1 and EN2 enable inputs are active as shipped, so a drive that will not start may simply have open enable terminals.
Cascade control of up to eight pumps plus one auxiliary motor, with operating hour equalisation
Four PID controllers, with dry pump detection, end of curve detection and anti jam
EMC filter built into every model, and a DC reactor built in up to 90 kW
IP21 and IP55 versions share the same footprint up to 90 kW
0.75 to 710 kW on three-phase 400 V and 0.75 to 90 kW on three-phase 200 V, one rating per model at 110 % for one minute
Modbus RTU, BACnet MS/TP and Metasys N2 built in as standard, with up to three option cards fitted together
Detachable keypad with a large LCD and 19 languages plus a user-customised language
| Manufacturer | Fuji Electric |
|---|---|
| Series | FRENIC-Aqua (FRN-AQ1) |
| Series Type | Drives series for pumps and water supply |
| Capacity Range | Wide capacity range from 0.75 kW to 710 kW |
| Protection Class | IP21 & IP55 with same dimension; 0.75kW to 90kW: EMC filter Built-in, DC reactor Built-in, IP21/IP55; 110kW to 710kW: EMC filter Built-in, DC reactor External, IP00 |
| Overload Capability | 110% |
| Control | Torque Vector control |
| Communications | Modbus RTU, BACnet MS/TP, Metasys N2; integrated as standard |
| Display | Large LCD display, 19 languages + user customizable language |
| Customizable Logic | Customizable Logic (mini PLC), 14 steps, possibility to manage digital and also analog signals |
| PID | 4 PID sets |
| Pump Control | Multipump control (up to 9 pumps with one inverter) |
| EMC | Built-in EMC filter for all capacities, conforming to IEC61800-3 |
| Harmonics | DCR conforming to IEC/EN61000-3-2 and IEC/EN61000-3-12; standard up to 90kW, external option 110kW to 710kW |
| Product Status | Current in Europe, never catalogued in the Americas. Inverter Drive Repair offers inspection, repair and refurbishment. |
| Typical Applications | Water supply and wastewater treatment systems; pumping applications |
| Section | Model | Capacity, kW | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN0.75AQ1M-4E | 0.75 | 2.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN1.5AQ1M-4E | 1.5 | 4.1 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN2.2AQ1M-4E | 2.2 | 5.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN4.0AQ1M-4E | 4 | 9 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN5.5AQ1M-4E | 5.5 | 13.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN7.5AQ1M-4E | 7.5 | 18.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN11AQ1M-4E | 11 | 24.5 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN15AQ1M-4E | 15 | 32 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN18.5AQ1M-4E | 18.5 | 39 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN22AQ1M-4E | 22 | 45 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN30AQ1M-4E | 30 | 60 | 203x645x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN37AQ1M-4E | 37 | 75 | 203x645x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN45AQ1M-4E | 45 | 91 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN55AQ1M-4E | 55 | 112 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN75AQ1M-4E | 75 | 150 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21) | FRN90AQ1M-4E | 90 | 176 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN0.75AQ1L-4E | 0.75 | 2.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN1.5AQ1L-4E | 1.5 | 4.1 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN2.2AQ1L-4E | 2.2 | 5.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN4.0AQ1L-4E | 4 | 9 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN5.5AQ1L-4E | 5.5 | 13.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN7.5AQ1L-4E | 7.5 | 18.5 | 150x465x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN11AQ1L-4E | 11 | 24.5 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN15AQ1L-4E | 15 | 32 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN18.5AQ1L-4E | 18.5 | 39 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN22AQ1L-4E | 22 | 45 | 203x585x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN30AQ1L-4E | 30 | 60 | 203x645x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN37AQ1L-4E | 37 | 75 | 203x645x262 |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN45AQ1L-4E | 45 | 91 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN55AQ1L-4E | 55 | 112 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN75AQ1L-4E | 75 | 150 | - |
| Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55) | FRN90AQ1L-4E | 90 | 176 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN110AQ1S-4E | 110 | 210 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN132AQ1S-4E | 132 | 253 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN160AQ1S-4E | 160 | 304 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN200AQ1S-4E | 200 | 377 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN220AQ1S-4E | 220 | 415 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN280AQ1S-4E | 280 | 520 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN315AQ1S-4E | 315 | 585 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN355AQ1S-4E | 355 | 650 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN400AQ1S-4E | 400 | 740 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN500AQ1S-4E | 500 | 960 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN630AQ1S-4E | 630 | 1170 | - |
| Frenic Aqua series with built-in EMC filter and external choke PTA (degree of protection IP00) | FRN710AQ1S-4E | 710 | 1370 | - |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality