✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The MICROMASTER 430 is the pump and fan member of the Siemens MICROMASTER 4 family, alongside the 410, 420 and 440. Siemens rated it for variable torque duty only, on three phase 380-480 V supplies, from 7.5 kW to 250 kW in frame sizes C to GX. Control is linear, quadratic or multipoint V/f with flux current control, and overload is 110 per cent for 60 seconds.
In the 6SE6430-2xD order number, the letter after the 2 is U for unfiltered or A for an internal Class A filter, D is the single 380-480 V voltage class, and the letter after the power digits gives the frame size.
The 430 takes the Basic Operator Panel 2, not the BOP or AOP fitted to the 420 and 440, and the FX and GX units have no internal filter option at all. Siemens withdrew the range from active marketing in October 2017, naming SINAMICS G120P as the alternative.
Variable torque rating from 7.5 kW to 250 kW on 3 AC 380-480 V
High-grade internal PID controller with motor staging for up to three additional drives
Dry run and belt failure detection for pump duty
Six digital inputs, two analog inputs, three relay outputs and two analog outputs
Low-energy mode, and bypass operation direct on mains through an external circuit
Direct PTC or KTY connection for motor overtemperature protection
| Manufacturer | Siemens |
|---|---|
| Series | MICROMASTER 430 |
| Power Range | 7.5 kW – 250 kW |
| Supply | 3 phase 380-480 V |
| Acceleration / deceleration time | 0 to 650 s, with ramp smoothing (parameter setting range) |
| Process Control | High-grade internal PID controller |
| Pump Protection | Detects dry run of pumps (belt failure detection) |
| Energy Saving | Low-energy mode |
| Motor Protection | Special direct connection for PTC or KTY |
| Product Status | Discontinued. Withdrawn from active marketing on 1 October 2017 |
| Typical Applications | Industrial pumps & fans |
| Model | Capacity (kW) | Current (A) | Dimensions W x H x D (mm) |
|---|---|---|---|
| 6SE6430-2AD27-5CA0 | 7.5 | 19 | 185x245x195 |
| 6SE6430-2AD31-1CA0 | 11 | 26 | 185x245x195 |
| 6SE6430-2AD31-5CA0 | 15 | 32 | 185x245x195 |
| 6SE6430-2AD31-8DA0 | 18.5 | 38 | 275x520x245 |
| 6SE6430-2AD32-2DA0 | 22 | 45 | 275x520x245 |
| 6SE6430-2AD33-0DA0 | 30 | 62 | 275x520x245 |
| 6SE6430-2AD33-7EA0 | 37 | 75 | 275x650x245 |
| 6SE6430-2AD34-5EA0 | 45 | 90 | 275x650x245 |
| 6SE6430-2AD35-5FA0 | 55 | 110 | 350x1150x320 |
| 6SE6430-2AD37-5FA0 | 75 | 145 | 350x1150x320 |
| 6SE6430-2AD38-8FA0 | 90 | 178 | 350x1150x320 |
| 6SE6430-2UD41-1FA0 | 110 | 205 | 326x1400x356 |
| 6SE6430-2UD41-3FA0 | 132 | 250 | 326x1400x356 |
| 6SE6430-2UD41-6GA0 | 160 | 302 | 326x1533x545 |
| 6SE6430-2UD42-0GA0 | 200 | 370 | 326x1533x545 |
| 6SE6430-2UD42-5GA0 | 250 | 477 | 326x1533x545 |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality