✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
Unidrive SP is the Control Techniques Solutions Platform drive, the universal variable speed AC drive for induction and servo motors. Seven wall mount frame sizes, 0 to 6, cover four supply classes: 200 to 240 V, 380 to 480 V, 500 to 575 V and 500 to 690 V. Models run from SP0201 at 2.2 A Heavy Duty up to SP6402 at 236 A Normal Duty and 132 kW.
Every model carries two ratings: Normal Duty, 110 per cent overload for 165 seconds, for self ventilated fan and pump loads; Heavy Duty, up to 175 per cent for 40 seconds in closed loop on sizes 0 to 5, for winders and hoists. Size 0 is Heavy Duty rated only.
One hardware platform runs five modes: open loop with vector or V/F; RFC sensorless rotor flux control; closed loop vector; servo for brushless motors; and Regen, a four quadrant regenerative front end. Safe Torque Off is wired to terminal T31.
Dual rated: Normal Duty 110% for 165 s, Heavy Duty up to 175% for 40 s in closed loop
Seven frame sizes, 0 to 6, in 200 V, 400 V, 575 V and 690 V classes
Five control modes on one platform: open loop, RFC, closed loop vector, servo and Regen
Switching frequency selectable at 3, 4, 6, 8, 12 or 16 kHz
Safe Torque Off on terminal T31, with an optional fast disable within 600 µs
Single phase supply rating on the 200 V size 0 and size 1 models
Solutions Modules add fieldbus, feedback and extra I/O
| Manufacturer | Control Techniques |
|---|---|
| Series | Unidrive SP (Solutions Platform, complete inverter drive) |
| Model Number Code | SP 6 4 0 1 |
| Voltage Ratings | 200 V drive; 400 V drive; 575 V drive; 690 V drive |
| Rating Label | Shows Heavy Duty / Normal Duty rating output current and Heavy Duty / Normal Duty power rating |
| Maximum Switching Frequency (Pr 0.41 {5.18}) | 3 (0), 4 (1), 6 (2), 8 (3), 12 (4), 16 (5) kHz; default 3 (0) open loop, 6 (2) closed loop |
| Output Current Rating Conditions | Maximum 40 °C (104 °F), 1000 m altitude and 3.0 kHz switching. Derating is required for higher switching frequencies, ambient temperatures above 40 °C (104 °F) and higher altitude |
| Example Nameplate (SP1201) | I/P 200-240 V 50-60 Hz 3ph 7.1 A; O/P 0-240 V; SP 1,5 TL 4.3 / 5.2 A; Heavy Duty / Normal Duty power rating 0.75 / 1.1 kW |
| Example Nameplate (SP5402, Size 5 And 6 Power Stage) | I/P 380-480 V 50-60 Hz 3ph 152.0 A; O/P 0-480 V 156 / 168 A; Heavy Duty / Normal Duty power rating 75 / 90 kW |
| Normal Duty Output Current (Full Wall Mount Range, Sizes 0 To 6) | 2.8 to 236 A maximum continuous, up to SP6402. Size 0 has no Normal Duty rating |
| Heavy Duty Output Current (Full Wall Mount Range, Sizes 0 To 6) | 1.3 to 210 A maximum continuous, up to SP6402 |
| Single-Phase Operation | When using a 200 V drive on a single phase supply, the live and neutral conductors can be used |
| Low Speed Derating (Starred Size 5 And 6 Models) | Derating is applied to these drives at low output frequencies. Contact the supplier of the drive for more information if the application requires significant torque at or close to zero speed for extended periods, or if prolonged periods of overload above 100% are required |
| Fuses | The AC supply to the drive must be installed with suitable protection against overload and short-circuits. Failure to observe this requirement will cause risk of fire |
| Product Status | Superseded. Nidec lists the panel mount, modular and free standing Unidrive SP ranges on its Superseded AC Drives index, and Inverter Drive Repair still services these units |
| Model | Max. cont. input current 1ph A | Max. cont. input current 3ph A | Fuse IEC gG A | Fuse UL A | Cable size EN60204 Input mm2 | Cable size EN60204 Output mm2 | Cable size UL508C Input AWG | Cable size UL508C Output AWG | Normal Duty Max. cont. output current A | Normal Duty Nom Motor power kW | Normal Duty Motor power hp | Heavy Duty Max. cont. output current A | Heavy Duty Nom Motor power kW | Heavy Duty Motor power hp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP0201 | 5.0 | 3.6 | 6 | 10 | 0.75 | 0.75 | 16 | 24 | 2.2 | 0.37 | 0.5 | |||
| SP0202 | 7.6 | 5.6 | 10 | 10 | 1 | 0.75 | 16 | 22 | 3.1 | 0.55 | 0.75 | |||
| SP0203 | 9.6 | 6.9 | 12 | 16 | 1.5 | 0.75 | 14 | 20 | 4.0 | 0.75 | 1.0 | |||
| SP0204 | 13.5 | 8.9 | 16 | 20 | 2.5 | 0.75 | 12 | 18 | 5.7 | 1.1 | 1.5 | |||
| SP0205 | 17.4 | 12.3 | 20 | 20 | 4 | 0.75 | 12 | 18 | 7.5 | 1.5 | 2.0 | |||
| SP0401 | 2.3 | 4 | 10 | 0.75 | 0.75 | 16 | 24 | 1.3 | 0.37 | 0.5 | ||||
| SP0402 | 2.8 | 4 | 10 | 0.75 | 0.75 | 16 | 24 | 1.7 | 0.55 | 0.75 | ||||
| SP0403 | 3.3 | 6 | 10 | 0.75 | 0.75 | 16 | 24 | 2.1 | 0.75 | 1.0 | ||||
| SP0404 | 4.4 | 6 | 10 | 0.75 | 0.75 | 16 | 22 | 3.0 | 1.1 | 1.5 | ||||
| SP0405 | 5.7 | 8 | 10 | 0.75 | 0.75 | 16 | 20 | 4.2 | 1.5 | 2.0 | ||||
| SP1201 | 9.5 | 10 | 10 | 1.5 | 1.0 | 14 | 18 | 5.2 | 1.1 | 1.5 | 4.3 | 0.75 | 1.0 | |
| SP1202 | 11.3 | 12 | 15 | 1.5 | 1.0 | 14 | 16 | 6.8 | 1.5 | 2.0 | 5.8 | 1.1 | 1.5 | |
| SP1203 | 16.4 | 20 | 20 | 4.0 | 1.0 | 12 | 14 | 9.6 | 2.2 | 3.0 | 7.5 | 1.5 | 2.0 | |
| SP1204 | 19.1 | 20 | 20 | 4.0 | 1.5 | 12 | 14 | 11 | 3.0 | 3.0 | 10.6 | 2.2 | 3.0 | |
| SP1401 | 4.8 | 8 | 8 | 1.0 | 1.0 | 16 | 22 | 2.8 | 1.1 | 1.5 | 2.1 | 0.75 | 1.0 | |
| SP1402 | 5.8 | 8 | 8 | 1.0 | 1.0 | 16 | 20 | 3.8 | 1.5 | 2.0 | 3.0 | 1.1 | 1.5 | |
| SP1403 | 7.4 | 8 | 10 | 1.0 | 1.0 | 16 | 18 | 5.0 | 2.2 | 3.0 | 4.2 | 1.5 | 2.0 | |
| SP1404 | 10.6 | 12 | 15 | 1.5 | 1.0 | 14 | 16 | 6.9 | 3.0 | 5.0 | 5.8 | 2.2 | 3.0 | |
| SP1405 | 11 | 12 | 15 | 1.5 | 1.0 | 14 | 14 | 8.8 | 4.0 | 5.0 | 7.6 | 3.0 | 5.0 | |
| SP1406 | 13.4 | 16 | 15 | 2.5 | 1.5 | 14 | 14 | 11 | 5.5 | 7.5 | 9.5 | 4.0 | 5.0 | |
| SP2201 | 18.1 | 20 | 20 | 4.0 | 2.5 | 12 | 14 | 15.5 | 4.0 | 5.0 | 12.6 | 3.0 | 3.0 | |
| SP2202 | 22.6 | 25 | 25 | 4.0 | 4.0 | 10 | 10 | 22 | 5.5 | 7.5 | 17 | 4.0 | 5.0 | |
| SP2203 | 28.3 | 32 | 30 | 6.0 | 6.0 | 8 | 8 | 28 | 7.5 | 10 | 25 | 5.5 | 7.5 | |
| SP2401 | 17 | 20 | 20 | 4.0 | 2.5 | 12 | 14 | 15.3 | 7.5 | 10 | 13 | 5.5 | 10 | |
| SP2402 | 21.4 | 25 | 25 | 4.0 | 4.0 | 10 | 10 | 21 | 11 | 15 | 16.5 | 7.5 | 10 | |
| SP2403 | 27.6 | 32 | 30 | 6.0 | 6.0 | 8 | 8 | 29 | 15 | 20 | 25 | 11 | 20 | |
| SP2404 | 27.6 | 32 | 30 | 6.0 | 6.0 | 8 | 8 | 29 | 15 | 20 | ||||
| SP3201 | 43.1 | 50 | 45 | 16 | 16 | 6 | 6 | 42 | 11 | 15 | 31 | 7.5 | 10 | |
| SP3202 | 54.3 | 63 | 60 | 25 | 25 | 4 | 4 | 54 | 15 | 20 | 42 | 11 | 15 | |
| SP3401 | 36.2 | 40 | 40 | 10 | 10 | 6 | 6 | 35 | 18.5 | 25 | 32 | 15 | 25 | |
| SP3402 | 42.7 | 50 | 45 | 16 | 16 | 6 | 6 | 43 | 22 | 30 | 40 | 18.5 | 30 | |
| SP3403 | 53.5 | 63 | 60 | 25 | 25 | 4 | 4 | 56 | 30 | 40 | 46 | 22 | 30 | |
| SP3501 | 6.7 | 8 | 10 | 1.0 | 1.0 | 16 | 18 | 5.4 | 3.0 | 3.0 | 4.1 | 2.2 | 2.0 | |
| SP3502 | 8.2 | 10 | 10 | 1.0 | 1.0 | 16 | 16 | 6.1 | 4.0 | 5.0 | 5.4 | 3.0 | 3.0 | |
| SP3503 | 11.1 | 12 | 15 | 1.5 | 1.0 | 14 | 14 | 8.4 | 5.5 | 7.5 | 6.1 | 4.0 | 5.0 | |
| SP3504 | 14.4 | 16 | 15 | 2.5 | 1.5 | 14 | 14 | 11 | 7.5 | 10 | 9.5 | 5.5 | 7.5 | |
| SP3505 | 18.1 | 20 | 20 | 4.0 | 2.5 | 12 | 14 | 16 | 11 | 15 | 12 | 7.5 | 10 | |
| SP3506 | 22.2 | 25 | 25 | 4.0 | 4.0 | 10 | 10 | 22 | 15 | 20 | 18 | 11 | 15 | |
| SP3507 | 26.0 | 32 | 30 | 6.0 | 6.0 | 8 | 8 | 27 | 18.5 | 25 | 22 | 15 | 20 |
These are the size 0 to 3 ratings. The size 4 to 6 ratings, SP4201 to SP6602, are published with a different fuse and cable column set and are not listed here; the wall mount range continues to SP6402 at 236 A Normal Duty and 132 kW. Motor power is quoted at the nominal voltage of each model's own voltage class: 220 V kW and 230 V hp for the 200 V drives, 400 V kW and 460 V hp for the 400 V drives, and 575 V for the 575 V drives. Contact Inverter Drive Repair to confirm the figures for your model.
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality