✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The MICROMASTER 440 was the high-specification member of the Siemens MICROMASTER 4 family, positioned above the general-purpose 420 and the pump and fan oriented 430. Siemens aimed it at work needing more functionality and dynamic response than usual, such as cranes and hoisting gear.
The range covers 0.12 kW to 200 kW at constant torque, reaching 250 kW at variable torque, in frame sizes A to GX, on single phase 200-240 V, three phase 200-240 V or three phase 380-480 V supplies, as IP20 chassis drives, unfiltered or with an internal Class A EMC filter. Control covers sensorless vector, vector control with an encoder, torque control and linear, quadratic and multipoint V/f.
For a repairer the useful dividing line is 75 kW. A brake chopper is built into frame sizes A to F, up to 75 kW, and is not fitted above that, so a braking fault on a larger unit points somewhere else.
Sensorless vector control, vector control with encoder, and torque control
Constant torque to 200 kW, variable torque to 250 kW
Integrated brake chopper on frame sizes A to F, 0.12 kW to 75 kW
Pulse frequency adjustable from 2 kHz to 16 kHz in 2 kHz steps
Six digital inputs, two analog inputs and three relay outputs
Direct PTC or KTY motor temperature input, with locked motor protection
| Manufacturer | Siemens |
|---|---|
| Series | MICROMASTER 440 |
| Power Range | 0.12 kW – 200 kW |
| Supply Variants | 1 phase 200-240 V; 3 phase 200-240 V; 3 phase 380-480 V |
| Control Methods | Sensorless vector control; vector control with encoder; torque control; linear, quadratic and multipoint V/f with flux current control |
| Process Control | PID technology controller |
| Braking | Integrated brake chopper (0.12 kW to 75 kW inverters) |
| Motor Protection | Direct PTC or KTY connection; locked motor protection |
| EMC Filter | Class A/B option |
| Product Status | Discontinued. Withdrawn from active marketing on 1 October 2017 |
| Typical Applications | Cranes & hoisting gear, high-bay warehouses, food, beverage & tobacco production, packaging machines |
| Supply | Model | Capacity (kW) | Current (A) | Dimensions W x H x D (mm) |
|---|---|---|---|---|
| 1 phase 200-240 V | 6SE6440-2UC11-2AA1 | 0.12 | 0.9 | 73x173x149 |
| 1 phase 200-240 V | 6SE6440-2UC12-5AA1 | 0.25 | 1.7 | 73x173x149 |
| 1 phase 200-240 V | 6SE6440-2UC13-7AA1 | 0.37 | 2.3 | 73x173x149 |
| 1 phase 200-240 V | 6SE6440-2UC15-5AA1 | 0.55 | 3 | 73x173x149 |
| 1 phase 200-240 V | 6SE6440-2UC17-5AA1 | 0.75 | 3.9 | 73x173x149 |
| 1 phase 200-240 V | 6SE6440-2UC21-1BA1 | 1.1 | 5.5 | 149x202x172 |
| 1 phase 200-240 V | 6SE6440-2UC21-5BA1 | 1.5 | 7.4 | 149x202x172 |
| 1 phase 200-240 V | 6SE6440-2UC22-2BA1 | 2.2 | 10.4 | 149x202x172 |
| 1 phase 200-240 V | 6SE6440-2UC23-0CA1 | 3 | 13.6 | 185x245x195 |
| 3 phase 200-240 V | 6SE6440-2UC11-2AA1 | 0.12 | 0.9 | 73x173x149 |
| 3 phase 200-240 V | 6SE6440-2UC12-5AA1 | 0.25 | 1.7 | 73x173x149 |
| 3 phase 200-240 V | 6SE6440-2UC13-7AA1 | 0.37 | 2.3 | 73x173x149 |
| 3 phase 200-240 V | 6SE6440-2UC15-5AA1 | 0.55 | 3 | 73x173x149 |
| 3 phase 200-240 V | 6SE6440-2UC17-5AA1 | 0.75 | 3.9 | 73x173x149 |
| 3 phase 200-240 V | 6SE6440-2UC21-1BA1 | 1.1 | 5.5 | 149x202x172 |
| 3 phase 200-240 V | 6SE6440-2UC21-5BA1 | 1.5 | 7.4 | 149x202x172 |
| 3 phase 200-240 V | 6SE6440-2UC22-2BA1 | 2.2 | 10.4 | 149x202x172 |
| 3 phase 200-240 V | 6SE6440-2UC23-0CA1 | 3 | 13.6 | 185x245x195 |
| 3 phase 200-240 V | 6SE6440-2UC24-0CA1 | 4 | 17.5 | 185x245x195 |
| 3 phase 200-240 V | 6SE6440-2UC25-5CA1 | 5.5 | 22 | 185x245x195 |
| 3 phase 200-240 V | 6SE6440-2UC27-5DA1 | 7.5 | 28 | 275x520x245 |
| 3 phase 200-240 V | 6SE6440-2UC31-1DA1 | 11 | 42 | 275x520x245 |
| 3 phase 200-240 V | 6SE6440-2UC31-5DA1 | 15 | 54 | 275x520x245 |
| 3 phase 200-240 V | 6SE6440-2UC31-8EA1 | 18.5 | 68 | 275x650x245 |
| 3 phase 200-240 V | 6SE6440-2UC32-2EA1 | 22 | 80 | 275x650x245 |
| 3 phase 200-240 V | 6SE6440-2UC33-0FA1 | 30 | 104 | 350x850x320 |
| 3 phase 200-240 V | 6SE6440-2UC33-7FA1 | 37 | 130 | 350x850x320 |
| 3 phase 200-240 V | 6SE6440-2UC34-5FA1 | 45 | 154 | 350x850x320 |
| 3 phase 380-480 V | 6SE6440-2UD13-7AA1 | 0.37 | 1.3 | 73x173x149 |
| 3 phase 380-480 V | 6SE6440-2UD15-5AA1 | 0.55 | 1.7 | 73x173x149 |
| 3 phase 380-480 V | 6SE6440-2UD17-5AA1 | 0.75 | 2.2 | 73x173x149 |
| 3 phase 380-480 V | 6SE6440-2UD21-1AA1 | 1.1 | 3.1 | 73x173x149 |
| 3 phase 380-480 V | 6SE6440-2UD21-5AA1 | 1.5 | 4.1 | 73x173x149 |
| 3 phase 380-480 V | 6SE6440-2UD22-2BA1 | 2.2 | 5.9 | 149x202x172 |
| 3 phase 380-480 V | 6SE6440-2UD23-0BA1 | 3 | 7.7 | 149x202x172 |
| 3 phase 380-480 V | 6SE6440-2UD24-0BA1 | 4 | 10.2 | 149x202x172 |
| 3 phase 380-480 V | 6SE6440-2UD25-5CA1 | 5.5 | 13.2 | 185x245x195 |
| 3 phase 380-480 V | 6SE6440-2UD27-5CA1 | 7.5 | 19 | 185x245x195 |
| 3 phase 380-480 V | 6SE6440-2UD31-1CA1 | 11 | 26 | 185x245x195 |
| 3 phase 380-480 V | 6SE6440-2UD31-5DA1 | 15 | 32 | 275x520x245 |
| 3 phase 380-480 V | 6SE6440-2UD31-8DA1 | 18.5 | 38 | 275x520x245 |
| 3 phase 380-480 V | 6SE6440-2UD32-2DA1 | 22 | 45 | 275x520x245 |
| 3 phase 380-480 V | 6SE6440-2UD33-0EA1 | 30 | 62 | 275x650x245 |
| 3 phase 380-480 V | 6SE6440-2UD33-7EA1 | 37 | 75 | 275x650x245 |
| 3 phase 380-480 V | 6SE6440-2UD34-5FA1 | 45 | 90 | 350x850x320 |
| 3 phase 380-480 V | 6SE6440-2UD35-5FA1 | 55 | 110 | 350x850x320 |
| 3 phase 380-480 V | 6SE6440-2UD37-5FA1 | 75 | 145 | 350x850x320 |
| 3 phase 380-480 V | 6SE6440-2UD38-8FA1 | 90 | 178 | 326x1400x356 |
| 3 phase 380-480 V | 6SE6440-2UD41-1FA1 | 110 | 205 | 326x1400x356 |
| 3 phase 380-480 V | 6SE6440-2UD41-3GA1 | 132 | 250 | 326x1533x545 |
| 3 phase 380-480 V | 6SE6440-2UD41-6GA1 | 160 | 302 | 326x1533x545 |
| 3 phase 380-480 V | 6SE6440-2UD42-0GA1 | 200 | 370 | 326x1533x545 |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality