✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The U1000 is a matrix converter rather than an ordinary inverter drive, turning mains AC straight into variable-frequency AC with no intermediate DC bus, so it regenerates by construction: braking energy goes back into the supply instead of into a resistor.
Because the input stage is not a diode bridge, input current is close to sinusoidal, total harmonic distortion is 5 per cent or less, meeting IEEE 519 without an external harmonic filter. The trade is output voltage, which always sits below input voltage.
Thirty-three current ratings are catalogued, 22 to 248 A in the 200 V class and 9.6 to 930 A in the 400 V class, each published at Heavy Duty, 150 per cent for 60 seconds, and Normal Duty, 120 per cent. Because there is no DC bus, the usual first moves on a drive fault do not apply: there is no DC link to check, and the charge LED refers to the control power supply capacitor.
Matrix converter topology with no DC bus, converting AC to AC directly
Full power regeneration back to the supply, with no braking resistor and no braking unit
Input current harmonic distortion of 5% or less, IEEE 519 compliant
Input power factor of 0.98 or more during rated operation
Built-in dual-channel Safe Torque Off to EN ISO 13849-1 Cat. 3 PLe and IEC/EN 61508 SIL3
Seven control modes for induction and permanent magnet motors, closed loop vector reaching a 1:1500 speed range
| Manufacturer | Omron (Omron-Yaskawa co-branded drive) |
|---|---|
| Series | U1000 |
| Rated output current range | 200 V class 22 to 248 A; 400 V class 9.6 to 930 A |
| Voltage groups | 3 phase 200-240 V; 3 phase 380-480 V |
| Technology | Highly efficient inverter drive based on latest Matrix converter technology; without a DC bus; direct conversion of power from AC to AC up to a maximum output frequency of 400Hz |
| Control methods | Open and closed loop current vector, open and closed loop V/f |
| Overload | 120% overload for 60 s (ND), 150% overload for 60 s (HD) |
| Regeneration | Full power regeneration capability; braking energy is fed back to the grid |
| Input current quality | Sinusoidal input current with a total harmonic distortion of less than 5% and a displacement power factor of ~1; cos-phi ~0.98 |
| Functional safety | Built in dual-channel safe torque off (STO) function that meets the requirements of SIL3/Ple |
| Communications | Modbus RTU communications |
| Display | Multi-language LCD display with copy function; 13 language full text keypad built in |
| EMC | EMC noise filter available built in as a customised specification, up to 414 A rated output current; larger models require an external EMC filter |
| Acceleration / deceleration time | 0.0 to 6000.0 s, 4 selectable combinations (parameter setting range) |
| Section | Model | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0028AAA | 28 | 250x480x360 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0042AAA | 42 | 264x650x420 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0054AAA | 54 | 264x650x420 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0068AAA | 68 | 264x650x420 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0081AAA | 81 | 264x650x420 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0104AAA | 104 | 264x816x450 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0130AAA | 130 | 264x816x450 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0154AAA | 154 | 415x990x403 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0192AAA | 192 | 415x990x403 |
| U1000 compact series (3 phase 200-240 V) | CIMR-UC2A0248AAA | 248 | 490x1132x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0011AAA | 11 | 250x480x360 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0014AAA | 14 | 250x480x360 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0021AAA | 21 | 250x480x360 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0027AAA | 27 | 250x480x360 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0034AAA | 34 | 250x480x360 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0040AAA | 40 | 264x650x420 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0052AAA | 52 | 264x650x420 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0065AAA | 65 | 264x650x420 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0077AAA | 77 | 264x650x420 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0096AAA | 96 | 264x816x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0124AAA | 124 | 264x816x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0156AAA | 156 | 415x990x403 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0180AAA | 180 | 415x990x403 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0216AAA | 216 | 490x1132x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0240AAA | 240 | 490x1132x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0302AAA | 302 | 695x1132x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0361AAA | 361 | 695x1132x450 |
| U1000 compact series (3 phase 380-480 V) | CIMR-UC4A0414AAA | 414 | 695x1132x450 |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality