✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The VACON 100 is a family of low-voltage AC drives rather than a single model. The wall-mounted VACON 100 INDUSTRIAL is the general-purpose member, in frames MR4 to MR9, IP21 as standard and IP54 optional. VACON 100 FLOW is the same hardware with pump and fan software, and the family continues as IP00 drive modules and enclosed drives to 800 kW and as the IP66 VACON 100 X.
Four voltage classes are catalogued, from 208-240 V to 525-690 V, and every rating is published twice, at 110 per cent overload up to 40 °C and 150 per cent up to 50 °C, so a kW number needs its overload class. Control offers open-loop vector and advanced sensorless modes for induction, permanent magnet and synchronous reluctance motors.
On frames MR7 to MR9 a brake chopper is fitted only where the type code also carries +DBIN. The DC link uses film capacitors, which Danfoss states need no reforming.
Wall-mounted frames MR4 to MR9 in IP21/UL Type 1, with IP54/UL Type 12 as an option
Every type rated twice: 110% overload for one minute in ten at 40 °C, or 150% at 50 °C
Frequency, speed and torque control for induction, permanent magnet and synchronous reluctance motors
Modbus TCP, Modbus RTU, BACnet IP and BACnet MSTP built in, with PROFINET IO and EtherNet/IP as a software option
Standard I/O board plus three free option slots
Safe Torque Off and Safe Stop 1 to SIL 3 with option board OPT-BJ-V, plus an ATEX certified thermistor input
Film capacitor DC link, which Danfoss states needs no reforming
| Manufacturer | Vacon |
|---|---|
| Series | VACON 100 |
| Power range (models listed) | 0.55-160 kW |
| Voltage groups | 208-240 V (3 phase); 380-500 V (3 phase) |
| Protection classes | IP21/UL Type 1 as standard, IP54/UL Type 12 as an option (a control panel adapter is required for IP54) |
| Communications | Built-in Modbus TCP and Modbus RTU. Profinet I/O or Ethernet/IP as software option |
| Safety | Safe Torque Off and Safe Stop 1 to SIL 3 with option board OPT-BJ-V; ATEX certified thermistor input |
| Acceleration / deceleration time | 0.1 to 3000 s (parameter setting range) |
| Series/voltage group | Model | Capacity, kW | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| 208-240 V (3 phase) | VACON0100-3L-0003-2 | 0.55 | 3.7 | 128x328x190 |
| 208-240 V (3 phase) | VACON0100-3L-0004-2 | 0.75 | 4.8 | 128x328x190 |
| 208-240 V (3 phase) | VACON0100-3L-0007-2 | 1.1 | 6.6 | 128x328x190 |
| 208-240 V (3 phase) | VACON0100-3L-0008-2 | 1.5 | 8 | 128x328x190 |
| 208-240 V (3 phase) | VACON0100-3L-0011-2 | 2.2 | 11 | 128x328x190 |
| 208-240 V (3 phase) | VACON0100-3L-0012-2 | 3 | 12.5 | 128x328x190 |
| 208-240 V (3 phase) | VACON0100-3L-0018-2 | 4 | 18 | 144x419x214 |
| 208-240 V (3 phase) | VACON0100-3L-0024-2 | 5.5 | 24 | 144x419x214 |
| 208-240 V (3 phase) | VACON0100-3L-0031-2 | 7.5 | 31 | 144x419x214 |
| 208-240 V (3 phase) | VACON0100-3L-0048-2 | 11 | 48 | 195x557x229 |
| 208-240 V (3 phase) | VACON0100-3L-0062-2 | 15 | 62 | 195x557x229 |
| 208-240 V (3 phase) | VACON0100-3L-0075-2 | 18.5 | 75 | 237x660x259 |
| 208-240 V (3 phase) | VACON0100-3L-0088-2 | 22 | 88 | 237x660x259 |
| 208-240 V (3 phase) | VACON0100-3L-0105-2 | 30 | 105 | 237x660x259 |
| 208-240 V (3 phase) | VACON0100-3L-0140-2 | 37 | 140 | 290x966x343 |
| 208-240 V (3 phase) | VACON0100-3L-0170-2 | 45 | 170 | 290x966x343 |
| 208-240 V (3 phase) | VACON0100-3L-0205-2 | 55 | 205 | 290x966x343 |
| 208-240 V (3 phase) | VACON0100-3L-0261-2 | 75 | 261 | 480x1150x365 |
| 208-240 V (3 phase) | VACON0100-3L-0310-2 | 90 | 310 | 480x1150x365 |
| 208-240 V (3 phase) | VACON0100-3L-0140-2 | 37 | 140 | 290x794x343 |
| 208-240 V (3 phase) | VACON0100-3L-0170-2 | 45 | 170 | 290x794x343 |
| 208-240 V (3 phase) | VACON0100-3L-0205-2 | 55 | 205 | 290x794x343 |
| 208-240 V (3 phase) | VACON0100-3L-0261-2 | 75 | 261 | 480x971x365 |
| 208-240 V (3 phase) | VACON0100-3L-0310-2 | 90 | 310 | 480x971x365 |
| 380-500 V (3 phase) | VACON0100-3L-0003-5 | 1.1 | 3.4 | 128x328x190 |
| 380-500 V (3 phase) | VACON0100-3L-0004-5 | 1.5 | 4.8 | 128x328x190 |
| 380-500 V (3 phase) | VACON0100-3L-0005-5 | 2.2 | 5.6 | 128x328x190 |
| 380-500 V (3 phase) | VACON0100-3L-0008-5 | 3 | 8 | 128x328x190 |
| 380-500 V (3 phase) | VACON0100-3L-0009-5 | 4 | 9.6 | 128x328x190 |
| 380-500 V (3 phase) | VACON0100-3L-0012-5 | 5.5 | 12 | 128x328x190 |
| 380-500 V (3 phase) | VACON0100-3L-0016-5 | 7.5 | 16 | 144x419x214 |
| 380-500 V (3 phase) | VACON0100-3L-0023-5 | 11 | 23 | 144x419x214 |
| 380-500 V (3 phase) | VACON0100-3L-0031-5 | 15 | 31 | 144x419x214 |
| 380-500 V (3 phase) | VACON0100-3L-0038-5 | 18.5 | 38 | 195x557x229 |
| 380-500 V (3 phase) | VACON0100-3L-0046-5 | 22 | 46 | 195x557x229 |
| 380-500 V (3 phase) | VACON0100-3L-0061-5 | 30 | 61 | 195x557x229 |
| 380-500 V (3 phase) | VACON0100-3L-0072-5 | 37 | 72 | 237x660x259 |
| 380-500 V (3 phase) | VACON0100-3L-0087-5 | 45 | 87 | 237x660x259 |
| 380-500 V (3 phase) | VACON0100-3L-0105-5 | 55 | 105 | 237x660x259 |
| 380-500 V (3 phase) | VACON0100-3L-0140-5 | 75 | 140 | 290x966x343 |
| 380-500 V (3 phase) | VACON0100-3L-0170-5 | 90 | 170 | 290x966x343 |
| 380-500 V (3 phase) | VACON0100-3L-0205-5 | 110 | 205 | 290x966x343 |
| 380-500 V (3 phase) | VACON0100-3L-0261-5 | 132 | 261 | 480x1150x365 |
| 380-500 V (3 phase) | VACON0100-3L-0310-5 | 160 | 310 | 480x1150x365 |
| 380-500 V (3 phase) | VACON0100-3L-0140-5 | 75 | 140 | 290x794x343 |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality