✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
FRENIC-MEGA G1 is Fuji Electric’s general purpose inverter, catalogued as FRN…G1S in the basic build and FRN…G1E where the EMC filter is built in. It replaced the FRENIC5000 G11S and P11S platform, and Fuji has since replaced it with FRENIC-MEGA G2.
The drive is multi-rated, and the mode is printed on the nameplate. High Duty gives 150 per cent overload for one minute and 200 per cent for three seconds; Low Duty gives 120 per cent for one minute. The European three-phase 400 V range runs from 0.4 kW to 630 kW in high duty and to 710 kW in low duty.
Control runs from V/f through sensorless to closed-loop vector control with an encoder card, and both induction and permanent magnet synchronous motors are supported. The braking transistor is built in only up to 22 kW, so a braking fault on a larger unit points at an external braking unit. No keypad ships with the inverter at all.
High, medium and low duty ratings, with high duty giving 150 % for one minute and 200 % for three seconds
Closed-loop vector control with an encoder card: 1:1500 speed range, 100 Hz speed response and 0.01 % speed accuracy
Sensorless vector control with 100 % torque at zero speed
Drives induction and permanent magnet synchronous motors, holding four complete motor parameter sets
Three option ports, so an encoder, a fieldbus and an I/O expansion card can be fitted together
Safe Torque Off to EN 61800-5-2 SIL 2 and EN ISO 13849-1 PL d Category 3
EMC filter built into every model to EN 61800-3 Category C3, with an external footprint filter for Category C2
| Manufacturer | Fuji Electric |
|---|---|
| Series | FRENIC-Mega (FRN-G1) |
| Series Type | Drives series for general purpose |
| Power Range | 0.4 kW to 630 kW (per the model ratings listed below) |
| Safety | Safety enable input, Safe Torque Off: EN 61800-5-2:2007 SIL 2 and EN ISO 13849-1:2008 PL=d, Cat. 3 |
| EMC | Built-in EMC filter for all capacities (compliant to EN 61800-3, category C3); external EMC filter (footprint up to 22 kW) for higher EMC compliance (EN 61800-3, category C2) |
| Control | Sensorless vector control mode (100% torque at 0 Hz) |
| PG Vector Control | Speed control range: 1:1500; Speed response: 100Hz; Speed control accuracy: plus/minus 0.01%; Current response: 500Hz; Torque accuracy: plus/minus 10% (option card required) |
| Sensorless Vector Control | Speed control range: 1:200; Speed response: 20Hz; Speed control accuracy: plus/minus 0.5%; Current response: 500Hz; Torque accuracy: plus/minus 10% |
| Option Slots | 3 slots for 3 different options at the same time (encoder, fieldbus, I/O expansion) |
| Communications | RS-485 communication provided as standard |
| Pulse Train Input | Maximum pulse input: 100kHz |
| Design Life | The design life for the replaceable components of the inverter is 10 years |
| Product Status | Discontinued in Europe, where Fuji Electric Europe files FRN-G1 under discontinued products; still catalogued by Fuji Electric Corp. of America. Inverter Drive Repair carries out inspection, repair and refurbishment. |
| Typical Applications | General purpose duties across a wide range of applications on all types of mechanical equipment |
| Model | Capacity, kW | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|
| FRN0.4G1E-4E | 0.4 | 1.5 | 110x260x132 |
| FRN0.75G1E-4E | 0.75 | 2.5 | 110x260x145 |
| FRN1.5G1E-4E | 1.5 | 4 | 150x260x145 |
| FRN2.2G1E-4E | 2.2 | 5.5 | 150x260x145 |
| FRN4.0G1E-4E | 3.7 | 9 | 150x260x145 |
| FRN5.5G1E-4E | 5.5 | 13.5 | 220x260x195 |
| FRN7.5G1E-4E | 7.5 | 18.5 | 220x260x195 |
| FRN11G1E-4E | 11 | 24.5 | 220x260x195 |
| FRN15G1E-4E | 15 | 32 | 250x400x195 |
| FRN18.5G1E-4E | 18.5 | 39 | 250x400x195 |
| FRN22G1E-4E | 22 | 45 | 250x400x195 |
| FRN30G1E-4E | 30 | 60 | 320x550x255 |
| FRN37G1E-4E | 37 | 75 | 320x550x255 |
| FRN45G1E-4E | 45 | 91 | 355x615x270 |
| FRN55G1E-4E | 55 | 112 | 355x675x270 |
| FRN75G1E-4E | 75 | 150 | 355x740x270 |
| FRN90G1E-4E | 90 | 176 | 535.8x740x321.3 |
| FRN110G1E-4E | 110 | 210 | 535.8x740x321.3 |
| FRN132G1E-4E | 132 | 253 | 536.4x1000x366.3 |
| FRN160G1E-4E | 160 | 304 | 536.4x1000x366.3 |
| FRN200G1E-4E | 200 | 377 | 686.4x1000x366.3 |
| FRN220G1E-4E | 220 | 415 | 686.4x1000x366.3 |
| FRN280G1E-4E | 280 | 520 | 686.4x1400x445.5 |
| FRN315G1E-4E | 315 | 585 | 686.4x1400x445.5 |
| FRN355G1E-4E | 355 | 650 | 886.4x1400x446.3 |
| FRN400G1E-4E | 400 | 740 | 886.4x1400x446.3 |
| FRN500G1E-4E | 500 | 960 | 1006x1550x505.9 |
| FRN630G1E-4E | 630 | 1170 | 1006x1550x505.9 |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality