Vacon CX

VACON CX

Repair Options

✓  Standard:  2-3 days

✓  Urgent:  24-48 hours*

✓  Service Exchange:  48-hour replacement*

✓  Spare Unit:  Same unit as the original*

* Services subject to availability

About

The VACON CX is the founding drive family of Vaasa Control Ltd, which became Vacon and is now part of Danfoss. It has three sibling ranges: the base CX, which needs an external RFI filter, the enclosed CXL with integrated filters and IP21 to IP54 protection, and the compact CXS, with a brake chopper as standard.

Ratings are published twice, a constant-torque figure with 1.5 times overload at up to 50 °C and a variable-torque figure for pumps and fans at 40 °C. The family runs from 0.55 kW at 230 V to 1500 kW at 400 V and 500 V in sizes M3 to M13, and the type code carries kilowatts rather than amperes. Control offers U/f, open-loop sensorless vector and closed-loop vector modes.

Danfoss records the CX as Inactive and names the VACON 100 INDUSTRIAL and NX series as replacements. Its boards and power stacks do not interchange with NX hardware, so work on a CX is component-level.

Key Features

  • U/f frequency control, open-loop sensorless vector control and closed-loop vector control

  • 200% starting torque, with 0 to 500 Hz output frequency

  • Constant-torque and variable-torque ratings published for every model

  • Three-phase AC choke and DC-link capacitor forming an LC filter ahead of the IGBT bridge

  • Detachable control panel that can be mounted externally on a cable

  • Optional internal brake chopper and I/O expander boards, with the brake chopper standard on the CXS

  • Five in One+ application package: standard, local/remote, multi-step speed, PI, multi-purpose, and pump and fan control

Range Specifications

ManufacturerVacon
SeriesVACON CX (manual covers CX, CXL and CXS)
Input voltage Uin380-440V, 460-500V, 525-690V, 230V ; -15%-+10%
Input frequency45-66 Hz
Output voltage0 - Uin
Output frequency0-500 Hz
Frequency resolution0.01 Hz
Control methodFrequency Control (U/f); Open Loop Sensorless Vector Control; Closed Loop Vector Control
Switching frequency1-16 kHz (up to 90 kW, 400/500 V series); 1-6 kHz (110-1500 kW, 600 V series)
Starting torque200%
Field weakening point30-500 Hz
Acceleration time0.1-3000 s
Deceleration time0.1-3000 s
Braking torqueDC brake: 30%*TN (without brake option)
Ambient operating temperature-10 (no frost)-+50 C at ICT, (1.5 x ICT max 1min/10min); -10 (no frost)-+40 C at IVT, no overloading
Storage temperature-40 C-+60 C
Relative humidity<95%, no condensation allowed
AltitudeMax 1000 m at continuous ICT specification; over 1000 m reduce ICT by 1% per each 100 m; absolute maximum altitude 3000 m
EnclosureIP20: 2.2-45 CX4/5, 110-250CXL4/5, 0.75-22 CXS4/5, 7.5-75 CX6, 1.5-22 CX2, 0.55-15 CXS2. IP00: 55-90 CX4/5*, 110-1000CX4/5, 90-800CX6, 30-55 CX2*. IP21-54: 2.2-250 CXL4/5, 1.5-55 CXL2
Safety and approvalsEN 50178 and EN 60204-1; CE, UL, C-UL, FI and GOST R per the unit nameplate
Product statusInactive: discontinued and no longer in production, with spare parts and service options no longer available from Danfoss

VACON CX Models

Mains voltage / seriesFrequency converter typeConstant torque P (kW)Constant torque ICTConstant torque ICTmaxVariable torque P (kW)Variable torque IVTMech. size/enclosure classDimensions WxHxD (mm)Weight kg
380-440 V, 50/60 Hz, 3~, Series CXVacon 2.2 CX 42.26.51038M4/IP20120 x 290 x 2157
380-440 V, 50/60 Hz, 3~, Series CXVacon 3 CX 43812410M4/IP20120 x 290 x 2157
380-440 V, 50/60 Hz, 3~, Series CXVacon 4 CX 4410155.513M4/IP20120 x 290 x 2157
380-440 V, 50/60 Hz, 3~, Series CXVacon 5.5 CX 45.513207.518M4/IP20120 x 290 x 2157
380-440 V, 50/60 Hz, 3~, Series CXVacon 7.5 CX 47.518271124M5/IP20157 x 405 x 23814.5
380-440 V, 50/60 Hz, 3~, Series CXVacon 11 CX 41124361532M5/IP20157 x 405 x 23814.5
380-440 V, 50/60 Hz, 3~, Series CXVacon 15 CX 415324818.542M5/IP20157 x 405 x 23814.5
380-440 V, 50/60 Hz, 3~, Series CXVacon 18.5 CX 418.542632248M6/IP20220 x 525 x 29027
380-440 V, 50/60 Hz, 3~, Series CXVacon 22 CX 42248723060M6/IP20220 x 525 x 29027
380-440 V, 50/60 Hz, 3~, Series CXVacon 30 CX 43060903775M6/IP20220 x 525 x 29035
380-440 V, 50/60 Hz, 3~, Series CXVacon 37 CX 437751134590M6/IP20220 x 525 x 29035
380-440 V, 50/60 Hz, 3~, Series CXVacon 45 CX 4459013555110M6/IP20220 x 525 x 29035
380-440 V, 50/60 Hz, 3~, Series CXVacon 55 CX 45511016575150M7/IP00*250 x 800 x 31561
380-440 V, 50/60 Hz, 3~, Series CXVacon 75 CX 47515022590180M7/IP00*250 x 800 x 31561
380-440 V, 50/60 Hz, 3~, Series CXVacon 90 CX 490180250110210M7/IP00*250 x 800 x 31561
380-440 V, 50/60 Hz, 3~, Series CXVacon 110 CX 4110210315132270M8/IP00496 x 890 x 353136
380-440 V, 50/60 Hz, 3~, Series CXVacon 132 CX 4132270405160325M8/IP00496 x 890 x 353136
380-440 V, 50/60 Hz, 3~, Series CXVacon 160 CX 4160325472200410M8/IP00496 x 890 x 353136
380-440 V, 50/60 Hz, 3~, Series CXVacon 200 CX 4200410615250510M9/IP00700 x 1000 x 390211
380-440 V, 50/60 Hz, 3~, Series CXVacon 250 CX 4250510715315580M9/IP00700 x 1000 x 390211
380-440 V, 50/60 Hz, 3~, Series CXVacon 315 CX 4315600900400750M10/IP00989 x 1000 x 390273
380-440 V, 50/60 Hz, 3~, Series CXVacon 400 CX 44007501000500840M10/IP00989 x 1000 x 390273
380-440 V, 50/60 Hz, 3~, Series CXVacon 500 CX 450084012006301050M11/IP00**(2x700)x1000x390430
380-440 V, 50/60 Hz, 3~, Series CXVacon 630 CX 4630105014007101160M12/IP00**(2x989)x1000x390550
380-440 V, 50/60 Hz, 3~, Series CXVacon 710 CX 4710127015008001330M12/IP00**(2x989)x1000x390550
380-440 V, 50/60 Hz, 3~, Series CXVacon 800 CX 4800133016009001480M12/IP00**(2x989)x1000x390550
380-440 V, 50/60 Hz, 3~, Series CXVacon 900 CX 490014801700--M12/IP00**(2x989)x1000x390550
380-440 V, 50/60 Hz, 3~, Series CXVacon 1000 CX 41000---1600M12/IP00**(2x989)x1000x390550
380-440 V, 50/60 Hz, 3~, Series CXVacon 1100 CX 4110016002100-1900M13/IP00**(3x989)x1000x390825
380-440 V, 50/60 Hz, 3~, Series CXVacon 1250 CX 4125018002400-2100M13/IP00**(3x989)x1000x390825
380-440 V, 50/60 Hz, 3~, Series CXVacon 1500 CX 41500---2270M13/IP00**(3x989)x1000x390825
440-500 V, 50/60 Hz, 3~, Series CXVacon 2.2 CX 52.25836M4/IP20120 x 290 x 2157
440-500 V, 50/60 Hz, 3~, Series CXVacon 3 CX 536948M4/IP20120 x 290 x 2157
440-500 V, 50/60 Hz, 3~, Series CXVacon 4 CX 548125.511M4/IP20120 x 290 x 2157
440-500 V, 50/60 Hz, 3~, Series CXVacon 5.5 CX 55.511177.515M4/IP20120 x 290 x 2157
440-500 V, 50/60 Hz, 3~, Series CXVacon 7.5 CX 57.515231121M5/IP20157 x 405 x 23814.5
440-500 V, 50/60 Hz, 3~, Series CXVacon 11 CX 51121321527M5/IP20157 x 405 x 23814.5
440-500 V, 50/60 Hz, 3~, Series CXVacon 15 CX 515274118.534M5/IP20157 x 405 x 23814.5
380-440 V, 50/60 Hz, 3~, Series CXLVacon 0.75 CXL 40.752.53.81.13.5M4/IP21*120 x 390 x 2156
380-440 V, 50/60 Hz, 3~, Series CXLVacon 1.1 CXL 41.13.55.31.54.5M4/IP21*120 x 390 x 2156
380-440 V, 50/60 Hz, 3~, Series CXLVacon 1.5 CXL 41.54.56.82.26.5M4/IP21*120 x 390 x 2156
380-440 V, 50/60 Hz, 3~, Series CXLVacon 2.2 CXL 42.26.51038M4/IP21*120 x 390 x 2158
380-440 V, 50/60 Hz, 3~, Series CXLVacon 5.5 CXL 45.513207.518M4/IP21*120 x 390 x 2158
380-440 V, 50/60 Hz, 3~, Series CXLVacon 110 CXL 4110210315132270M8/IP20**496 x 1290 x 353153
440-500 V, 50/60 Hz, 3~, Series CXLVacon 0.75 CXL 50.752.53.81.13M4/IP21*120x390x2156

This table lists a representative selection of models from the CX and CXL ranges. Contact us if your unit is not listed and we will confirm it.

Key: ICT = rated input and output current (constant torque load, max 50 C ambient); ICTmax = short term overload current 1min/10min (constant torque load, max 50 C ambient); IVT = rated input and output current (variable torque load, max 40 C ambient). On the CX rows, * = IP20 available as an option and ** = cabinet version available, ask factory for details. On the CXL rows, * = IP54 available and ** = IP21 to IP54 available.

What we offer

✓  2-year warranty

✓  Fast service

✓  Experienced engineers

✓  Friendly customer service

✓  24/7 technical support

✓  Courier return service

✓  Global coverage

✓  Reliability

✓  Flexibility

✓  No fix no fee

✓  Low prices

✓  High quality