✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The VACON CX is the founding drive family of Vaasa Control Ltd, which became Vacon and is now part of Danfoss. It has three sibling ranges: the base CX, which needs an external RFI filter, the enclosed CXL with integrated filters and IP21 to IP54 protection, and the compact CXS, with a brake chopper as standard.
Ratings are published twice, a constant-torque figure with 1.5 times overload at up to 50 °C and a variable-torque figure for pumps and fans at 40 °C. The family runs from 0.55 kW at 230 V to 1500 kW at 400 V and 500 V in sizes M3 to M13, and the type code carries kilowatts rather than amperes. Control offers U/f, open-loop sensorless vector and closed-loop vector modes.
Danfoss records the CX as Inactive and names the VACON 100 INDUSTRIAL and NX series as replacements. Its boards and power stacks do not interchange with NX hardware, so work on a CX is component-level.
U/f frequency control, open-loop sensorless vector control and closed-loop vector control
200% starting torque, with 0 to 500 Hz output frequency
Constant-torque and variable-torque ratings published for every model
Three-phase AC choke and DC-link capacitor forming an LC filter ahead of the IGBT bridge
Detachable control panel that can be mounted externally on a cable
Optional internal brake chopper and I/O expander boards, with the brake chopper standard on the CXS
Five in One+ application package: standard, local/remote, multi-step speed, PI, multi-purpose, and pump and fan control
| Manufacturer | Vacon |
|---|---|
| Series | VACON CX (manual covers CX, CXL and CXS) |
| Input voltage Uin | 380-440V, 460-500V, 525-690V, 230V ; -15%-+10% |
| Input frequency | 45-66 Hz |
| Output voltage | 0 - Uin |
| Output frequency | 0-500 Hz |
| Frequency resolution | 0.01 Hz |
| Control method | Frequency Control (U/f); Open Loop Sensorless Vector Control; Closed Loop Vector Control |
| Switching frequency | 1-16 kHz (up to 90 kW, 400/500 V series); 1-6 kHz (110-1500 kW, 600 V series) |
| Starting torque | 200% |
| Field weakening point | 30-500 Hz |
| Acceleration time | 0.1-3000 s |
| Deceleration time | 0.1-3000 s |
| Braking torque | DC brake: 30%*TN (without brake option) |
| Ambient operating temperature | -10 (no frost)-+50 C at ICT, (1.5 x ICT max 1min/10min); -10 (no frost)-+40 C at IVT, no overloading |
| Storage temperature | -40 C-+60 C |
| Relative humidity | <95%, no condensation allowed |
| Altitude | Max 1000 m at continuous ICT specification; over 1000 m reduce ICT by 1% per each 100 m; absolute maximum altitude 3000 m |
| Enclosure | IP20: 2.2-45 CX4/5, 110-250CXL4/5, 0.75-22 CXS4/5, 7.5-75 CX6, 1.5-22 CX2, 0.55-15 CXS2. IP00: 55-90 CX4/5*, 110-1000CX4/5, 90-800CX6, 30-55 CX2*. IP21-54: 2.2-250 CXL4/5, 1.5-55 CXL2 |
| Safety and approvals | EN 50178 and EN 60204-1; CE, UL, C-UL, FI and GOST R per the unit nameplate |
| Product status | Inactive: discontinued and no longer in production, with spare parts and service options no longer available from Danfoss |
| Mains voltage / series | Frequency converter type | Constant torque P (kW) | Constant torque ICT | Constant torque ICTmax | Variable torque P (kW) | Variable torque IVT | Mech. size/enclosure class | Dimensions WxHxD (mm) | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 2.2 CX 4 | 2.2 | 6.5 | 10 | 3 | 8 | M4/IP20 | 120 x 290 x 215 | 7 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 3 CX 4 | 3 | 8 | 12 | 4 | 10 | M4/IP20 | 120 x 290 x 215 | 7 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 4 CX 4 | 4 | 10 | 15 | 5.5 | 13 | M4/IP20 | 120 x 290 x 215 | 7 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 5.5 CX 4 | 5.5 | 13 | 20 | 7.5 | 18 | M4/IP20 | 120 x 290 x 215 | 7 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 7.5 CX 4 | 7.5 | 18 | 27 | 11 | 24 | M5/IP20 | 157 x 405 x 238 | 14.5 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 11 CX 4 | 11 | 24 | 36 | 15 | 32 | M5/IP20 | 157 x 405 x 238 | 14.5 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 15 CX 4 | 15 | 32 | 48 | 18.5 | 42 | M5/IP20 | 157 x 405 x 238 | 14.5 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 18.5 CX 4 | 18.5 | 42 | 63 | 22 | 48 | M6/IP20 | 220 x 525 x 290 | 27 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 22 CX 4 | 22 | 48 | 72 | 30 | 60 | M6/IP20 | 220 x 525 x 290 | 27 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 30 CX 4 | 30 | 60 | 90 | 37 | 75 | M6/IP20 | 220 x 525 x 290 | 35 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 37 CX 4 | 37 | 75 | 113 | 45 | 90 | M6/IP20 | 220 x 525 x 290 | 35 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 45 CX 4 | 45 | 90 | 135 | 55 | 110 | M6/IP20 | 220 x 525 x 290 | 35 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 55 CX 4 | 55 | 110 | 165 | 75 | 150 | M7/IP00* | 250 x 800 x 315 | 61 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 75 CX 4 | 75 | 150 | 225 | 90 | 180 | M7/IP00* | 250 x 800 x 315 | 61 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 90 CX 4 | 90 | 180 | 250 | 110 | 210 | M7/IP00* | 250 x 800 x 315 | 61 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 110 CX 4 | 110 | 210 | 315 | 132 | 270 | M8/IP00 | 496 x 890 x 353 | 136 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 132 CX 4 | 132 | 270 | 405 | 160 | 325 | M8/IP00 | 496 x 890 x 353 | 136 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 160 CX 4 | 160 | 325 | 472 | 200 | 410 | M8/IP00 | 496 x 890 x 353 | 136 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 200 CX 4 | 200 | 410 | 615 | 250 | 510 | M9/IP00 | 700 x 1000 x 390 | 211 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 250 CX 4 | 250 | 510 | 715 | 315 | 580 | M9/IP00 | 700 x 1000 x 390 | 211 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 315 CX 4 | 315 | 600 | 900 | 400 | 750 | M10/IP00 | 989 x 1000 x 390 | 273 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 400 CX 4 | 400 | 750 | 1000 | 500 | 840 | M10/IP00 | 989 x 1000 x 390 | 273 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 500 CX 4 | 500 | 840 | 1200 | 630 | 1050 | M11/IP00** | (2x700)x1000x390 | 430 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 630 CX 4 | 630 | 1050 | 1400 | 710 | 1160 | M12/IP00** | (2x989)x1000x390 | 550 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 710 CX 4 | 710 | 1270 | 1500 | 800 | 1330 | M12/IP00** | (2x989)x1000x390 | 550 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 800 CX 4 | 800 | 1330 | 1600 | 900 | 1480 | M12/IP00** | (2x989)x1000x390 | 550 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 900 CX 4 | 900 | 1480 | 1700 | - | - | M12/IP00** | (2x989)x1000x390 | 550 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 1000 CX 4 | 1000 | - | - | - | 1600 | M12/IP00** | (2x989)x1000x390 | 550 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 1100 CX 4 | 1100 | 1600 | 2100 | - | 1900 | M13/IP00** | (3x989)x1000x390 | 825 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 1250 CX 4 | 1250 | 1800 | 2400 | - | 2100 | M13/IP00** | (3x989)x1000x390 | 825 |
| 380-440 V, 50/60 Hz, 3~, Series CX | Vacon 1500 CX 4 | 1500 | - | - | - | 2270 | M13/IP00** | (3x989)x1000x390 | 825 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 2.2 CX 5 | 2.2 | 5 | 8 | 3 | 6 | M4/IP20 | 120 x 290 x 215 | 7 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 3 CX 5 | 3 | 6 | 9 | 4 | 8 | M4/IP20 | 120 x 290 x 215 | 7 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 4 CX 5 | 4 | 8 | 12 | 5.5 | 11 | M4/IP20 | 120 x 290 x 215 | 7 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 5.5 CX 5 | 5.5 | 11 | 17 | 7.5 | 15 | M4/IP20 | 120 x 290 x 215 | 7 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 7.5 CX 5 | 7.5 | 15 | 23 | 11 | 21 | M5/IP20 | 157 x 405 x 238 | 14.5 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 11 CX 5 | 11 | 21 | 32 | 15 | 27 | M5/IP20 | 157 x 405 x 238 | 14.5 |
| 440-500 V, 50/60 Hz, 3~, Series CX | Vacon 15 CX 5 | 15 | 27 | 41 | 18.5 | 34 | M5/IP20 | 157 x 405 x 238 | 14.5 |
| 380-440 V, 50/60 Hz, 3~, Series CXL | Vacon 0.75 CXL 4 | 0.75 | 2.5 | 3.8 | 1.1 | 3.5 | M4/IP21* | 120 x 390 x 215 | 6 |
| 380-440 V, 50/60 Hz, 3~, Series CXL | Vacon 1.1 CXL 4 | 1.1 | 3.5 | 5.3 | 1.5 | 4.5 | M4/IP21* | 120 x 390 x 215 | 6 |
| 380-440 V, 50/60 Hz, 3~, Series CXL | Vacon 1.5 CXL 4 | 1.5 | 4.5 | 6.8 | 2.2 | 6.5 | M4/IP21* | 120 x 390 x 215 | 6 |
| 380-440 V, 50/60 Hz, 3~, Series CXL | Vacon 2.2 CXL 4 | 2.2 | 6.5 | 10 | 3 | 8 | M4/IP21* | 120 x 390 x 215 | 8 |
| 380-440 V, 50/60 Hz, 3~, Series CXL | Vacon 5.5 CXL 4 | 5.5 | 13 | 20 | 7.5 | 18 | M4/IP21* | 120 x 390 x 215 | 8 |
| 380-440 V, 50/60 Hz, 3~, Series CXL | Vacon 110 CXL 4 | 110 | 210 | 315 | 132 | 270 | M8/IP20** | 496 x 1290 x 353 | 153 |
| 440-500 V, 50/60 Hz, 3~, Series CXL | Vacon 0.75 CXL 5 | 0.75 | 2.5 | 3.8 | 1.1 | 3 | M4/IP21* | 120x390x215 | 6 |
This table lists a representative selection of models from the CX and CXL ranges. Contact us if your unit is not listed and we will confirm it.
Key: ICT = rated input and output current (constant torque load, max 50 C ambient); ICTmax = short term overload current 1min/10min (constant torque load, max 50 C ambient); IVT = rated input and output current (variable torque load, max 40 C ambient). On the CX rows, * = IP20 available as an option and ** = cabinet version available, ask factory for details. On the CXL rows, * = IP54 available and ** = IP21 to IP54 available.
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality