✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The P7, model prefix CIMR-P7U, is Yaskawa Electric America’s fan and pump drive: a pulse width modulated inverter for three-phase AC induction motors, built for variable torque duty. Control is V/f only, with no vector mode of any kind, a maximum output frequency of 120 Hz and a single overload rating of 110 per cent for 60 seconds. There is no heavy duty rating.
Forty-one models cover 0.5 to 500 nominal horsepower, 3.6 A to 415 A on 208-240 Vac and 1.8 A to 675 A on 480 Vac. Enclosure is fixed by the model rather than chosen at order, and drives from 2037 and 4024 upward carry a built-in DC reactor.
Two details decide a P7 repair: the hardware revision letter in the nameplate SPEC number, which is what matches a replacement control board, and the factory carrier frequency, set per model and as low as 2.0 kHz, which should be preserved rather than reset.
Built for variable torque duty on fans and centrifugal pumps
V/f control with a 40:1 speed range and a 120 Hz maximum output frequency
110% of rated output current for 60 seconds
PI control with sleep function, plus energy-saving control
Modbus embedded on RS-485/422 at up to 19.2 kbps
DC reactor built in from 2037 in the 208-240 Vac class and 4024 in the 480 Vac class
| Manufacturer | Yaskawa |
|---|---|
| Series | P7 |
| Voltage classes | 208-240 Vac and 480 Vac, three-phase input |
| Power range | 0.5 to 500+ nominal Hp across the published model listing |
| Control method | V/f control |
| Overload protection | 110% of rated output current for 60 seconds |
| Maximum output voltage (208-240 Vac class) | Three-phase; 200, 208, 220, 230 or 240 Vac (proportional to input voltage) |
| Rated voltage / frequency (208-240 Vac class) | Three-phase, 200 / 208 / 220 / 230 / 240 Vac, 50/60 Hz |
| Maximum output frequency | 120 Hz |
| Allowable voltage fluctuation | +10%, -15% |
| Allowable frequency fluctuation | ±5% |
| Harmonics measures | DC reactor optional on small frames or built in on larger frames; 12-pulse rectification possible on larger frames (phase-shifting transformer required) |
| Short circuit rating | Suitable for use on a circuit capable of delivering not more than 100,000 RMS symmetrical amperes, 240 Vac maximum (240 V class) and 480 Vac maximum (480 V class) |
| Product status | Legacy product, no longer promoted in the Americas |
| Typical applications | Fans and centrifugal pumps |
| Input Voltage 3-Phase | Model Number | Enclosure Style | Rated Output Current (A) | Nominal Hp |
|---|---|---|---|---|
| 208-240Vac | CIMR-P7U20P4 | NEMA Type 1 (IP20) | 3.6 | 0.5/0.75 |
| 208-240Vac | CIMR-P7U20P7 | NEMA Type 1 (IP20) | 4.6 | 1 |
| 208-240Vac | CIMR-P7U21P5 | NEMA Type 1 (IP20) | 7.8 | 1.5/2 |
| 208-240Vac | CIMR-P7U22P2 | NEMA Type 1 (IP20) | 10.8 | 3 |
| 208-240Vac | CIMR-P7U23P7 | NEMA Type 1 (IP20) | 16.8 | 5 |
| 208-240Vac | CIMR-P7U25P5 | NEMA Type 1 (IP20) | 23.0 | 7.5 |
| 208-240Vac | CIMR-P7U27P5 | NEMA Type 1 (IP20) | 31.0 | 7.5/10 |
| 208-240Vac | CIMR-P7U2011 | NEMA Type 1 (IP20) | 46.2 | 15 |
| 208-240Vac | CIMR-P7U2015 | NEMA Type 1 (IP20) | 59.4 | 20 |
| 208-240Vac | CIMR-P7U2018 | NEMA Type 1 (IP20) | 74.8 | 25 |
| 208-240Vac | CIMR-P7U2022 | NEMA Type 1 (IP20) | 88.0 | 30 |
| 208-240Vac | CIMR-P7U2030 | NEMA Type 1 (IP20) | 115.0 | 40 |
| 208-230Vac | CIMR-P7U2037 | Open Chassis (IP00) | 162.0 | 50/60 |
| 208-230Vac | CIMR-P7U2045 | Open Chassis (IP00) | 192.0 | 60/75 |
| 208-230Vac | CIMR-P7U2055 | Open Chassis (IP00) | 215.0 | 75 |
| 208-230Vac | CIMR-P7U2075 | Open Chassis (IP00) | 312.0 | 100/125 |
| 208-230Vac | CIMR-P7U2090 | Open Chassis (IP00) | 360.0 | 125/150 |
| 208-230Vac | CIMR-P7U2110 | Open Chassis (IP00) | 415.0 | 150 |
| 480 Vac | CIMR-P7U40P4 | NEMA Type 1 (IP20) | 1.8 | 0.5/0.75 |
| 480 Vac | CIMR-P7U40P7 | NEMA Type 1 (IP20) | 2.1 | 1 |
| 480 Vac | CIMR-P7U41P5 | NEMA Type 1 (IP20) | 3.7 | 1.5/2 |
| 480 Vac | CIMR-P7U42P2 | NEMA Type 1 (IP20) | 5.3 | 3 |
| 480 Vac | CIMR-P7U43P7 | NEMA Type 1 (IP20) | 7.6 | 5 |
| 480 Vac | CIMR-P7U45P5 | NEMA Type 1 (IP20) | 12.5 | 7.5 |
| 480 Vac | CIMR-P7U47P5 | NEMA Type 1 (IP20) | 17.0 | 10 |
| 480 Vac | CIMR-P7U49P0 | NEMA Type 1 (IP20) | 21.0 | 15 |
| 480 Vac | CIMR-P7U4011 | NEMA Type 1 (IP20) | 27.0 | 20 |
| 480 Vac | CIMR-P7U4015 | NEMA Type 1 (IP20) | 34.0 | 25 |
| 480 Vac | CIMR-P7U4018 | NEMA Type 1 (IP20) | 40.0 | 30 |
| 480 Vac | CIMR-P7U4024 | NEMA Type 1 (IP20) | 52.0 | 40 |
| 480 Vac | CIMR-P7U4030 | NEMA Type 1 (IP20) | 67.2 | 50 |
| 480 Vac | CIMR-P7U4037 | NEMA Type 1 (IP20) | 77.0 | 60 |
| 480 Vac | CIMR-P7U4045 | NEMA Type 1 (IP20) | 96.0 | 75 |
| 480 Vac | CIMR-P7U4055 | NEMA Type 1 (IP20) | 125.0 | 100 |
| 480 Vac | CIMR-P7U4075 | Open Chassis (IP00) | 156.0 | 125 |
| 480 Vac | CIMR-P7U4090 | Open Chassis (IP00) | 180.0 | 150 |
| 480 Vac | CIMR-P7U4110 | Open Chassis (IP00) | 240.0 | 200 |
| 480 Vac | CIMR-P7U4160 | Open Chassis (IP00) | 304.0 | 250 |
| 480 Vac | CIMR-P7U4185 | Open Chassis (IP00) | 414.0 | 300/350 |
| 480 Vac | CIMR-P7U4220 | Open Chassis (IP00) | 515.0 | 400/450 |
| 480 Vac | CIMR-P7U4300 | Open Chassis (IP00) | 675.0 | 500+ |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality