✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The A1000 is Yaskawa’s high performance vector control drive, sold in Europe on an Omron badge but never renumbered, so an Omron unit is a CIMR-AC part. The range covers 0.55 to 110 kW in the 200 V class and 0.55 to 630 kW in the 400 V class, across 44 ordering codes plus seven IP54 wall mount models.
Every model is published twice, at Heavy Duty, 150 per cent of rated current for 60 seconds, and at Normal Duty, 120 per cent, selected by parameter C6-01. Seven control methods are available, three for permanent magnet motors, and two Safe Disable inputs with an EDM output are standard, to ISO/EN 13849-1 Cat. 3 PLd and IEC/EN 61508 SIL2.
The braking transistor is built in only up to models 2A0138 and 4A0072, so anything larger needs an external braking unit, and the two largest 400 V models, 4A0930 and 4A1200, run different software and cannot take the PG-F3 or PG-RT3 feedback cards.
Seven control methods, three of them for permanent magnet motors
Closed loop vector control with a 1:1500 speed range and 0.02% speed accuracy
Heavy Duty and Normal Duty ratings published for every model, selected by parameter C6-01
Overload capacity of 150% for 60 seconds in Heavy Duty, 120% for 60 seconds in Normal Duty
Two Safe Disable inputs and an EDM output to ISO/EN 13849-1 Cat. 3 PLd and IEC/EN 61508 SIL2
Auto-tuning, rotational and stationary, with Application Presets built into the standard firmware
| Manufacturer | Omron (Omron-Yaskawa co-branded drive) |
|---|---|
| Series | A1000 |
| Power range | 200 V class 0.55 to 110 kW Heavy Duty, 0.75 to 110 kW Normal Duty; 400 V class 0.55 to 560 kW Heavy Duty, 0.75 to 630 kW Normal Duty |
| Control methods | V/f control, vector control, sensorless vector control |
| Auto tuning | Auto tuning control of synchronous and induction motors |
| Overload Capacity | 150% for 60 sec. (Heavy Duty), 120% for 60 sec. (Normal Duty) |
| PID | PID control |
| Safety | Two safety inputs and one EDM output, complying with ISO/EN 13849-1 Cat. 3 PLd and IEC/EN 61508 SIL2 |
| Communications | RS-422/485 115 kbps; DeviceNet, ProfiBus, CANopen, Mechatrolink II Communications and others |
| Protection class | IP00, or IP20/UL Type 1; IP54 on the wall mount variants |
| Software | PLC function with DriveWorksEZ Software |
| Acceleration / deceleration time | 0.0 to 6000.0 s, 4 selectable combinations of independent settings (parameter setting range) |
| Product Status | Discontinued series |
| Typical Applications | Application variants published by Yaskawa: crane and hoist, winder, and a high output frequency (1000 Hz) specification |
| Section | Model | Capacity, kW | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0044TAA-0095 | 18.5 | 39 | 400x700x292 |
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0058TAA-0095 | 22 | 45 | 465x750x331 |
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0072TAA-0095 | 30 | 60 | 465x750x331 |
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0088TAA-0095 | 37 | 75 | 555x950x375 |
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0103TAA-0095 | 45 | 91 | 555x950x375 |
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0139TAA-0095 | 55 | 112 | 555x950x375 |
| A1000 series (3 phase / 400V), IP 54, wall mounting, mains switch | CIMR-AC4A0165TAA-0095 | 75 | 150 | 555x950x375 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0044WAA | 18.5 | 39 | 275x402x197 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0058WAA | 22 | 45 | 300x455x275 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0072WAA | 30 | 60 | 325x505x275 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0088WAA | 37 | 75 | 370x565x283 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0103WAA | 45 | 91 | 370x565x283 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0139WAA | 55 | 112 | 370x565x285 |
| A1000 series (3 phase / 400V), IP 54 | CIMR-AC4A0165WAA | 75 | 150 | 370x565x285 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0044TAA | 18.5 | 39 | 400x700x260 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0058TAA | 22 | 45 | 465x750x300 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0072TAA | 30 | 60 | 465x750x300 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0088TAA | 37 | 75 | 555x950x325 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0103TAA | 45 | 91 | 555x950x325 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0139TAA | 55 | 112 | 555x950x325 |
| A1000 series (3 phase / 400V), IP 54, wall mounting | CIMR-AC4A0165TAA | 75 | 150 | 555x950x325 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0002FAA | 0.75 | 2.1 | 140x260x147 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0004FAA | 1.5 | 4.1 | 140x260x147 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0005FAA | 2.2 | 5.4 | 140x260x147 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0007FAA | 3 | 6.9 | 140x260x164 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0009FAA | 4 | 8.8 | 140x260x164 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0011FAA | 5.5 | 11.1 | 140x260x164 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0018FAA | 7.5 | 17.5 | 140x260x167 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0023FAA | 11 | 23 | 140x260x167 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0031FAA | 15 | 31 | 180x300x167 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0038FAA | 18.5 | 38 | 180x300x187 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0044FAA | 22 | 44 | 220x350x197 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0058AAA | 30 | 58 | 250x400x258 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0072AAA | 37 | 72 | 275x450x258 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0088AAA | 45 | 88 | 325x510x258 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0103AAA | 55 | 103 | 325x510x258 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0139AAA | 75 | 139 | 325x550x283 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0165AAA | 90 | 165 | 325x550x283 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0208AAA | 110 | 208 | 450x705x330 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0250AAA | 132 | 250 | 500x800x350 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0296AAA | 160 | 296 | 500x800x350 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0362AAA | 185 | 362 | 500x800x350 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0414AAA | 220 | 414 | 500x950x370 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0515AAA | 250 | 515 | 670x1140x370 |
| A1000 series (3 phase / 400V), IP 00 / NEMA1 | CIMR-AC4A0675AAA | 355 | 675 | 670x1140x370 |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality