✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The ADL300 is the lift inverter in Gefran’s SIEIDrive range. It is a field-oriented vector drive made for civil lifts rather than adapted from a general-purpose product, and its firmware covers geared machines with asynchronous motors, including open loop, as well as gearless permanent-magnet synchronous machines in closed loop with an incremental TTL or absolute SinCos encoder.
Three supply variants share the name. The ADL300-4 takes three-phase 230, 400 or 480 V and reaches 75 kW; the ADL300-2T takes three-phase 200 to 230 V up to 37 kW; the ADL300-2M takes single-phase 200 to 230 V up to 5.5 kW for home lifts. A is the Advanced form, B the Basic, and all are IP20.
It is physically split into a power section, P-ADL, and a regulation section, R-ADL. The two largest frames, the 5750-4 and the 5370-2T, have no internal braking unit, so an external BUy unit is part of the installed system rather than a missing spare.
Speed control with Elevator Floor Control for direct arrival at the floor
Position control with Elevator Positioning Control and automatic learning of floor distances
Certified for contactorless operation to EN 81-20, SIL 3
Emergency single-phase power supply for floor return
DCP3, DCP4, CANopen and CANopen Lift CiA 417 interfaces to the lift controller
Compact size for machine room-less installations
| Manufacturer | Gefran |
|---|---|
| Series | ADL300 lift series |
| Voltage groups | ADL300-2M (1 phase 200-230 V); ADL300-2T (3 phase 200-230 V); ADL300-4 (3 phase 230/400/480 V) |
| Power range | 1.1 to 75 kW across the published model listing |
| Application | AC lift drive series for gearless and geared elevator systems |
| Motor types | Asynchronous motors (open and closed loop); synchronous motors with absolute or incremental encoders |
| Protocols | DCP3 and DCP4; CANopen; CANopen Lift CiA 417 |
| Lift functions | Control in speed, control in position, direct approach, relevelling, short floor management, emergency single-phase power supply for floor return |
| Braking | Internal IGBT braking unit with external resistor, standard up to 55 kW on the ADL300-4 and 30 kW on the ADL300-2T; the 5750-4 and 5370-2T take an external braking unit |
| Operator interface | Integrated 1 line x 4 character alphanumerical LED keypad |
| Series/voltage group | Model | Capacity, kW | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| ADL300-2M lift series (1 phase 200-230 V) | ADL300-1011-2M | 1.1 | Not published | 162x343x159 |
| ADL300-2M lift series (1 phase 200-230 V) | ADL300-1015-2M | 1.5 | Not published | 162x343x159 |
| ADL300-2M lift series (1 phase 200-230 V) | ADL300-2022-2M | 2.2 | Not published | 162x396x159 |
| ADL300-2M lift series (1 phase 200-230 V) | ADL300-2030-2M | 3 | Not published | 162x396x159 |
| ADL300-2M lift series (1 phase 200-230 V) | ADL300-3040-2M | 4 | Not published | 235x401x179.4 |
| ADL300-2M lift series (1 phase 200-230 V) | ADL300-3055-2M | 5.5 | Not published | 235x401x179.4 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-2055-2T | 5.5 | 24.5 | 162x396x159 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-3075-2T | 7.5 | 32 | 235x401x179.4 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-3110-2T | 11 | 45 | 235x401x179.4 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-4150-2T | 15 | 60 | 267.6x616x276 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-4185-2T | 18.5 | 75 | 267.6x616x276 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-4220-2T | 22 | 90 | 267.6x616x276 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-5300-2T | 30 | 105 | 311x767x331.4 |
| ADL300-2T lift series (3 phase 200-230 V) | ADL300-5370-2T | 37 | 150 | 311x767x331.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-1040-4 | 2 | 9 | 162x343x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-1055-4 | 3 | 13.5 | 162x343x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-2075-4 | 4 | 18.5 | 162x396x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-2110-4 | 5.5 | 24.5 | 162x396x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-3150-4 | 7.5 | 32 | 235x401x179.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-3185-4 | 9 | 39 | 235x401x179.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-3220-4 | 11 | 45 | 235x401x179.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-4300-4 | 15 | 60 | 267.6x616x276 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-4370-4 | 18.5 | 75 | 267.6x616x276 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-4450-4 | 22 | 90 | 267.6x616x276 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-5550-4 | 30 | 105 | 311x767x331.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 230 V mains | ADL300-5750-4 | 37 | 150 | 311x767x331.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-1040-4 | 4 | 9 | 162x343x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-1055-4 | 5.5 | 13.5 | 162x343x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-2075-4 | 7.5 | 18.5 | 162x396x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-2110-4 | 11 | 24.5 | 162x396x159 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-3150-4 | 15 | 32 | 235x401x179.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-3185-4 | 18.5 | 39 | 235x401x179.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-3220-4 | 22 | 45 | 235x401x179.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-4300-4 | 30 | 60 | 267.6x616x276 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-4370-4 | 37 | 75 | 267.6x616x276 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-4450-4 | 45 | 90 | 267.6x616x276 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-5550-4 | 55 | 105 | 311x767x331.4 |
| ADL300-4 lift series (3 phase 230/400/480 V), rating at 400 V mains | ADL300-5750-4 | 75 | 150 | 311x767x331.4 |
The twelve ADL300-4 references appear twice, once with the motor rating Gefran publishes for a 230 V supply and once for 400 V. They are the same twelve drives: the ADL300-4 accepts 230, 400 or 480 V and the motor rating follows the supply. Output current for the single-phase ADL300-2M is not published in any Gefran or WEG document we hold. Send us your model number and supply voltage and we will confirm the correct rating.
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality