✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The ZETADYN 4C is the fourth generation of Ziehl-Abegg’s lift inverter line, now sold as ZAdyn4C; both labels describe the same drive. It ships as a complete unit with the power choke and radio interference filter inside the housing, which is how EN 12015 and EN 12016 are met without external components. Ziehl-Abegg lists it for wall mounting in the machine room or the shaft and for control cabinet installation.
The type number reads ZETADYN 4, then CA for the asynchronous build or CS for the synchronous, then the rated current in amperes. Nine sizes span 11 A to 74 A, about 4.6 kW to 37 kW at 400 V. An STO input to IEC 61800-5-2 SIL 3 permits operation without motor contactors.
One identification point matters on an enquiry: from software version 4.48 the operating mode can be reprogrammed between synchronous and asynchronous by code, so the label need not describe how a unit is set.
Operation without motor contactors, using the integrated STO input
STO to IEC 61800-5-2 SIL 3, or EN ISO 13849 Category 3 Performance Level e
Line choke and radio interference filter built in, meeting EN 12015 and EN 12016
Nine sizes covering 11 A to 74 A, about 4.6 kW to 37 kW at 400 V
4CA and 4CS builds, reprogrammable between motor types by code from software 4.48
DCP and CANopen-Lift interfaces, 12 digital inputs and 5 potential-free relay outputs
| Manufacturer | Ziehl-Abegg |
|---|---|
| Series | ZAdyn4C (also known as Zetadyn 4C) |
| Type Designations | ZAdyn4CA (asynchronous motors), ZAdyn4CS (synchronous motors); sizes 011 to 074 |
| Typical Motor Output | 4.6 kW to 37 kW at 400 V |
| Mains Connection Voltage | 3~ 180 to 440 V absolute |
| Mains Frequency | 50 / 60 Hz (±1.5 Hz) |
| Switching Frequency | 4 to 16 kHz (automatic adaptation) |
| Motor Frequency | max. 200 Hz |
| Overload | Maximum operating current for a maximum of 10 s, 20 A to 134 A by size |
| Protection Rating | IP20 (DIN EN 60529) |
| Safety | STO to IEC 61800-5-2 (SIL 3) or EN ISO 13849 Cat. 3 PL e; meets EN 81-20 |
| Controller Interfaces | 5 x potential-free relay outputs; 12 x digital inputs (24 VDC); DCP; CANopen-Lift; all galvanically isolated |
| Encoder Interfaces | Incremental HTL / TTL / Sinus; absolute EnDat / SSI / ERN 1387 / Codeface / Hyperface |
| Ambient Temperature | 0 to 55 °C; from 40 °C power reduction of 1.66% per 1 K increase |
| Installation Height | Up to 2000 m; above 1000 m power reduction 1% per 100 m |
| EMC | EN 12015 and EN 12016 via integrated line reactor & radio interference filter |
| Typical Applications | Passenger & freight elevators |
| Product Status | Current. Listed with full article numbers in the ZIEHL-ABEGG 2025 elevator drive technology catalogue; operating instructions reissued 2026 |
| Model | Typ. motor output (400 V) [kW] |
Rated current 60% duty, 8 kHz [A] |
Rated current 60% duty, 12 kHz [A] |
Rated current 60% duty, 16 kHz [A] |
Max. operating current, 10 s [A] |
Power loss 8 kHz, 60% [W] |
Power loss 16 kHz, 60% [W] |
Weight async [kg] |
Weight sync [kg] |
Dimensions h x w x d [mm] |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Cx 011 | 4.6 | 11 | 9 | 8 | 20 | 193 | 298 | 11.8 | 12.0 | 429 x 300 x 191 |
| 4Cx 013 | 5.5 | 13 | 11 | 10 | 24 | 204 | 326 | 12.6 | 12.8 | 429 x 300 x 191 |
| 4Cx 017 | 7.5 | 17 | 15 | 13 | 31 | 242 | 373 | 13.0 | 13.2 | 429 x 300 x 191 |
| 4Cx 023 | 11 | 23 | 20 | 17 | 42 | 309 | 475 | 14.1 | 14.3 | 429 x 300 x 191 |
| 4Cx 032 | 14 | 32 | 27 | 23 | 58 | 424 | 612 | 16.4 | 16.6 | 429 x 300 x 191 |
| 4Cx 040 | 19 | 40 | 34 | 30 | 72 | 470 | 680 | 32.4 | 32.6 | 628 x 422 x 190 |
| 4Cx 050 | 24 | 50 | 42 | 38 | 90 | 600 | 860 | 33.3 | 33.5 | 628 x 422 x 190 |
| 4Cx 062 | 30 | 62 | 53 | 46 | 112 | 680 | 960 | 36.2 | 36.4 | 628 x 422 x 190 |
| 4Cx 074 | 37 | 74 | 63 | 55 | 134 | 820 | 1140 | 36.4 | 36.6 | 628 x 422 x 190 |
In the model column, x is A for asynchronous motor versions and S for synchronous. Article numbers run 352194 to 352209 for ZAdyn4CA and 352201 to 352219 for ZAdyn4CS; the 2015 flyer and the current manual transpose the asynchronous and synchronous numbers for sizes 040 to 074, so check the rating plate. Ziehl-Abegg also catalogue the ZAdynpro and ZAdyn4Bplus inverter families, which are not listed here.
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality