✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
MIDIMASTER Vector, abbreviated MDV, is the large enclosed member of the Siemens sensorless vector range that preceded the MICROMASTER 4 generation. It shares a control platform with the smaller MICROMASTER Vector but is a physically different product. Every rating is published twice, for constant torque and for variable torque, reaching 75 kW and 90 kW respectively.
Three voltage classes are offered: 208-240 V, 380-500 V and 525-575 V. Control is sensorless vector with Flux Current Control, overload is 200 per cent for three seconds and then 150 per cent for 60 seconds, and output frequency runs to 650 Hz.
One model designation covers three physically different builds, and only the order number separates them: a suffix of 40 is IP21 to NEMA 1, 50 is IP20 to NEMA 1 with an integrated filter, and S45 is IP56 to NEMA 4/12. The MDV lists no built-in brake chopper, so a braking fault may sit in the separate Siemens Braking Unit.
Sensorless vector control with Flux Current Control (FCC)
200 % overload for 3 seconds, then 150 % for 60 seconds
Constant torque and variable torque ratings published for every model
Two fully programmable analogue outputs
IP21 (NEMA 1), IP20 with integrated filter, and IP56 (NEMA 4/12) builds
RS485 with USS protocol for up to 31 inverters
| Manufacturer | Siemens |
|---|---|
| Series | Midimaster Vector (MDV) |
| Input voltage ranges | 3 AC 208-240 V ±10%; 3 AC 380-500 V ±10%; 3 AC 525-575 V ±15% |
| Input frequency | 47 Hz to 63 Hz |
| Output frequency range | 0 Hz to 650 Hz |
| Frequency resolution | 0.01 Hz |
| Motor output range (models listed below) | 2.2 kW to 75 kW constant torque; 4 kW to 90 kW variable torque |
| Overload capability | 200% for 3 s then 150% for 60 s |
| Regulation and control | Sensorless vector; FCC (Flux Current Control); voltage/frequency curve |
| Torque modes | Constant Torque (CT) and Variable Torque (VT) ratings per model |
| Ramp times | 0-650 s |
| Interface | RS485 |
| Inverter efficiency | 97% |
| Operating temperature | 0 °C to +40 °C |
| Storage / transport temperature | -40 °C to +70 °C |
| Ventilation | Fan cooling (software controlled) |
| Humidity | 95% non-condensing |
| Degree of protection | IP21 (NEMA 1) and IP56 (NEMA 4/12) |
| Dimensions (IP21 / NEMA 1, W x H x D) | Frame G = 275x450x210 mm; H = 275x550x210 mm; J = 275x650x285 mm; K = 420x850x310 mm |
| Product Status | Obsolete. No Siemens phase-out notice is published for this range |
| Order No. IP21/NEMA 1 (6SE32..) | Inverter model | Input voltage range | Motor output CT / VT (kW/hp) | Output current max. continuous CT / VT (A) | Input current max. (A) |
|---|---|---|---|---|---|
| 22-3CG40 | MDV550/2 | 3 AC 208-240 V | 5.5/7.5 / 7.5/10 | 22 / 28 | 32 |
| 23-1CG40 | MDV750/2 | 3 AC 208-240 V | 7.5/10 / 11/15 | 28 / 42 | 45 |
| 24-2CH40 | MDV1100/2 | 3 AC 208-240 V | 11/15 | 42 | 61 |
| 25-4CH40 | MDV1500/2 | 3 AC 208-240 V | 15/20 / 18.5/25 | 54 / 68 | 75 |
| 26-8CJ40 | MDV1850/2 | 3 AC 208-240 V | 18.5/25 / 22/30 | 68 / 80 | 87 |
| 27-5CJ40 | MDV2200/2 | 3 AC 208-240 V | 22/30 / 30/40 | 80 / 95 | 100 |
| 31-0CK40 | MDV3000/2 | 3 AC 208-240 V | 30/40 / 37/50 | 104 / 130 | 143 |
| 31-3CK40 | MDV3700/2 | 3 AC 208-240 V | 37/50 / 45/60 | 130 / 154 | 170 |
| 31-5CK40 | MDV4500/2 | 3 AC 208-240 V | 45/60 | 154 | 170 |
| 21-7DG40 | MDV750/3 | 3 AC 380-500 V | 7.5/10 / 11/15 | 19 / 23.5 | 30 |
| 22-4DG40 | MDV1100/3 | 3 AC 380-500 V | 11/15 / 15/20 | 26 / 30 | 32 |
| 23-0DH40 | MDV1500/3 | 3 AC 380-500 V | 15/20 / 18.5/25 | 32 / 37 | 41 |
| 23-5DH40 | MDV1850/3 | 3 AC 380-500 V | 18.5/25 / 22/30 | 38 / 43.5 | 49 |
| 24-2DJ40 | MDV2200/3 | 3 AC 380-500 V | 22/30 / 30/40 | 45 / 58 | 64 |
| 25-5DJ40 | MDV3000/3 | 3 AC 380-500 V | 30/40 / 37/50 | 58 / 71 | 79 |
| 26-8DJ40 | MDV3700/3 | 3 AC 380-500 V | 37/50 / 45/60 | 72 / 84 | 96 |
| 28-4DK40 | MDV4500/3 | 3 AC 380-500 V | 45/60 / 55/75 | 84 / 102 | 113 |
| 31-0DK40 | MDV5500/3 | 3 AC 380-500 V | 55/75 / 75/100 | 102 / 138 | 152 |
| 31-4DK40 | MDV7500/3 | 3 AC 380-500 V | 75/100 / 90/120 | 138 / 168 | 185 |
| 13-8FG40 | MDV220/4 | 3 AC 525-575 V | 2.2/3 / 4/5 | 3.9 / 6.1 | 7 |
| 16-1FG40 | MDV400/4 | 3 AC 525-575 V | 4/5 / 5.5/7.5 | 6.1 / 9.0 | 10 |
| 18-0FG40 | MDV550/4 | 3 AC 525-575 V | 5.5/7.5 / 7.5/10 | 9.0 / 11 | 12 |
| 21-1FG40 | MDV750/4 | 3 AC 525-575 V | 7.5/10 / 11/15 | 11.0 / 17.0 | 18 |
| 21-7FG40 | MDV1100/4 | 3 AC 525-575 V | 11/15 / 15/20 | 17.0 / 22.0 | 24 |
| 22-2FH40 | MDV1500/4 | 3 AC 525-575 V | 15/20 / 18.5/25 | 22.0 / 27.0 | 29 |
| 22-7FH40 | MDV1850/4 | 3 AC 525-575 V | 18.5/25 / 22/30 | 27.0 / 32.0 | 34 |
| 23-2FJ40 | MDV2200/4 | 3 AC 525-575 V | 22/30 / 30/40 | 32.0 / 41.0 | 45 |
| 24-1FJ40 | MDV3000/4 | 3 AC 525-575 V | 30/40 / 37/50 | 41.0 / 52.0 | 55 |
| 25-2FJ40 | MDV3700/4 | 3 AC 525-575 V | 37/50 / 45/60 | 52.0 / 62.0 | 65 |
Order numbers shown are the IP21/NEMA 1 versions. IP20/NEMA 1 units with an integrated filter use the suffix 50 and IP56/NEMA 4/12 units use the suffix S45. On the 208-240 V and 380-500 V models, output current ratings are reduced by 10% on mains supply voltages over 460 V; Siemens does not print that reduction against the 525-575 V models, whose output current is stated at 575 V. Please contact us with the details from your rating plate if your unit is not listed here.
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality