✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
FRENIC-HVAC is Fuji Electric’s inverter for heating, ventilation and air conditioning, type FRN…AR1, and it replaced FRENIC-Eco alongside FRENIC-AQUA. There is one rating per model with 110 per cent overload for one minute, and the control set is V/f, V/f with slip compensation and dynamic torque vector control.
In Europe it covers three-phase 400 V from 0.75 kW to 710 kW, IP21 and IP55 to 90 kW on a shared footprint and IP00 above that. An EMC filter is built into every model and a DC reactor is built in up to 90 kW.
HVAC features include four PID controllers, a linearization function that estimates terminal pressure from flow rate, wet-bulb temperature presumption control for cooling tower fans, condensation prevention, fire mode and a real time clock with weekly timers. An ECF alarm, raised when the EN1 and EN2 safety inputs disagree for more than 50 ms, clears only on a power cycle.
Four PID controllers as standard, with a linearization function that estimates terminal pressure from load flow rate
Wet-bulb temperature presumption control for cooling tower fan duty
Filter clogging prevention, slow flowrate stop and condensation prevention
EMC filter built into every model, and a DC reactor built in up to 90 kW
0.75 to 710 kW on three-phase 400 V, with IP21 and IP55 sharing one footprint up to 90 kW
Modbus RTU, BACnet MS/TP and Metasys N2 built in, with up to three option boards fitted together
Real time clock with weekly timers, and the last ten trips stored with date and time
| Manufacturer | Fuji Electric |
|---|---|
| Series | FRENIC-HVAC (FRN-AR1) |
| Series Type | Drives series for heating, ventilation and air-conditioning |
| Capacity Range | Wide capacity range from 0.75 kW to 710 kW |
| Protection Class | IP21 & IP55 with same dimension; DCR Reactor and EMC filter built-in up 90 kW; Standard type 0.75 to 710kW; DCR built-in + EMC filter built-in type 0.75 to 90kW |
| Overload Capability | 110% |
| Control | Torque Vector Control |
| Communications | Modbus RTU, BACnet MS/TP, Metasys N2; integrated as standard |
| Display | Large LCD display, 19 languages + user customizable language |
| Customizable Logic | Customizable Logic (mini PLC), 14 steps, possibility to manage digital and also analog signals |
| PID | Standard 4PID control |
| EMC | EMC filter conforming to IEC61800-3, provided to units of all capacities |
| Harmonics | DCR conforming to IEC/EN61000-3-2 and IEC/EN61000-3-12; standard up to 90kW, external option from 110kW |
| Product Status | Current in Europe; placed on limited availability in the Americas, where Fuji Electric Corp. of America took orders to March 2025. Inverter Drive Repair handles inspection, repair and refurbishment. |
| Typical Applications | Heating, ventilation and air-conditioning; fan and compressor applications |
| Section | Model | Capacity, kW | Current, A | Dimensions (W x H x D), mm |
|---|---|---|---|---|
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN0.75AR1M-4E | 0.75 | 2.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN1.5AR1M-4E | 1.5 | 4.1 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN2.2AR1M-4E | 2.2 | 5.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN4.0AR1M-4E | 4 | 9 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN5.5AR1M-4E | 5.5 | 13.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN7.5AR1M-4E | 7.5 | 18.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN11AR1M-4E | 11 | 24.5 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN15AR1M-4E | 15 | 32 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN18.5AR1M-4E | 18.5 | 39 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN22AR1M-4E | 22 | 45 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN30AR1M-4E | 30 | 60 | 203x645x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN37AR1M-4E | 37 | 75 | 203x645x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN45AR1M-4E | 45 | 91 | - |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN55AR1M-4E | 55 | 112 | - |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN75AR1M-4E | 75 | 150 | - |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21) | FRN90AR1M-4E | 90 | 176 | - |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN0.75AR1L-4E | 0.75 | 2.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN1.5AR1L-4E | 1.5 | 4.1 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN2.2AR1L-4E | 2.2 | 5.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN4.0AR1L-4E | 4 | 9 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN5.5AR1L-4E | 5.5 | 13.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN7.5AR1L-4E | 7.5 | 18.5 | 150x465x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN11AR1L-4E | 11 | 24.5 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN15AR1L-4E | 15 | 32 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN18.5AR1L-4E | 18.5 | 39 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN22AR1L-4E | 22 | 45 | 203x585x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN30AR1L-4E | 30 | 60 | 203x645x262 |
| Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP55) | FRN37AR1L-4E | 37 | 75 | 203x645x262 |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN110AR1S-4E | 110 | 210 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN132AR1S-4E | 132 | 253 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN160AR1S-4E | 160 | 304 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN200AR1S-4E | 200 | 377 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN220AR1S-4E | 220 | 415 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN280AR1S-4E | 280 | 520 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN315AR1S-4E | 315 | 585 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN400AR1S-4E | 400 | 740 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN500AR1S-4E | 500 | 960 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN630AR1S-4E | 630 | 1170 | - |
| Frenic Hvac series with integrated EMC filter and external choke PTA (degree of protection IP00) | FRN710AR1S-4E | 710 | 1370 | - |
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality