✓ Standard: 2-3 days
✓ Urgent: 24-48 hours*
✓ Service Exchange: 48-hour replacement*
✓ Spare Unit: Same unit as the original*
* Services subject to availability
The Magnetek HPV 900 is a digital flux vector AC elevator drive, and two products share the name. The original HPV 900 is induction only, closed loop with an encoder, sized by cube A, B, B+ or C across seventeen ratings. The HPV 900 Series 2 is sized by frame 1 to 5 across eighteen ratings and adds permanent magnet motor control for gearless machines.
Cube and frame sizes do not map onto each other. Both generations run a 2.5 kHz to 16 kHz carrier, hold speed to 0.02 per cent, and brake into an external resistor through an internal IGBT.
The model number tells them apart: a Series 1 nameplate reads -0E1-, a Series 2 reads -2E1-. The service port differs too, DB-9 on the Series 1 and mini-USB on the Series 2, so the MagExplorer cable is not interchangeable. Columbus McKinnon has declared the Series 2 obsolete and points users to the Magnetek M1000. Magnetek’s instruction on a unit stored more than a year is to reform the capacitors before power-up.
Digital flux vector control with Space Vector PWM, which Magnetek rates at one third less switching loss than sine coded modulation
Speed control accuracy of 0.02% over a range of 0 to rated speed
Adaptive Tune for motor parameters, plus an estimate of the whole elevator’s inertia for tuning the speed regulator
Four programmable S-curves with adjustable acceleration, deceleration and jerk rates
Torque limit adjustable 0 to 250%, motoring and regeneration set independently
Series 2 adds permanent magnet motor control, incremental or EnDat, for gearless machines
Internal dynamic brake IGBT and connections for an optional external DC bus choke
| Manufacturer | Magnetek |
|---|---|
| Series | HPV 900 and HPV 900 Series 2 AC Elevator Drive |
| Control method | Digital flux vector, Space Vector PWM |
| Motor control (Series 2 only)* | Induction closed loop; induction open loop; permanent magnet incremental; permanent magnet EnDat (requires kit HPV9-ENDAT) |
| Speed command sources | Serial channel; analog channel; multi-step command |
| Input power voltage | 200-240 VAC, 3-phase, ±10%; 380-480 VAC, 3-phase, ±10% |
| Input power frequency | 48-63 Hz |
| Input power line impedance | 3% without choke; 1% with choke |
| Output power voltage | 0 to input voltage |
| Output power frequency | 0-120 Hz |
| Carrier frequency | 2.5 kHz - 16 kHz |
| Horsepower ratings, HPV 900, 230 V AC input | 7.5, 10, 15, 20, 25, 30 and 40 HP |
| Horsepower ratings, HPV 900, 460 V AC input | 5, 10, 15, 20, 25, 30, 40, 50, 60 and 75 HP |
| Overload (HPV 900) | 150% of continuous current rating for 60 seconds; 250% of continuous current rating for 5 seconds (increased rated currents for B+ cubes do not allow for 250% maximum current) |
| Torque limit | Setting range 0 to 250% motoring / regeneration, set independently |
| Speed control | Range 0 to rated speed; accuracy ±0.02% |
| Speed reference signal | -10 V to +10 V |
| Speed reference resolution | Multi-step reference 0.1 ft/min / 0.001 m/s; analog reference 0.05% |
| Digital inputs | Nine programmable opto-isolated logic inputs; scan rate 2 msec; update rate 4 msec |
| Digital outputs | Two programmable Form-C relays and four programmable opto-isolated open collectors (50 V DC max, capacity 150 mA or less); update rate 2 msec |
| Analog inputs | Two differential inputs, ±10 V DC; channel 1 speed command, channel 2 pre torque command; update rate 2 msec |
| Analog outputs | Two programmable differential outputs, ±10 V DC, capacity 10 mA; update rate 2 msec |
| Encoder feedback (HPV 900) | Supply 12 VDC or 5 VDC; capacity 200 mA or 150 mA; 600 to 10,000 PPR; maximum frequency 300 kHz; 2 channel quadrature (A, /A, B, /B) |
| Operating ambient air temperature (HPV 900) | -10 °C (14 °F) to 55 °C (130 °F) |
| Operating ambient air temperature (Series 2)* | -10 °C (14 °F) to 45 °C (110 °F) |
| Altitude | 1000 m (3300 ft) without derating; derate continuous and peak current 5% for each 300 m (1000 ft) above that |
| Relative humidity | 95% (non-condensing) |
| Protective features | Internal motor overload protection per UL/CSA; overspeed fault; drive overload fault; DC bus overvoltage and undervoltage faults; overcurrent fault; phase overcurrent fault; open phase fault; overtemperature fault; encoder malfunction fault |
| Standards and reliability | CSA listed; CE; surface mount devices |
| Ratings basis | All ratings at 60/50 Hz and 10 kHz carrier frequency, based on a geared elevator application |
| Product status | Obsolete. Columbus McKinnon states that the HPV 900 Series 2 is no longer available due to obsolescence of electronic components, and names the Magnetek M1000 as its replacement. The original HPV 900 carries no separate notice and was superseded by the Series 2 |
* HPV 900 Series 2 figures are taken from technical manual TM7333 rev 07. A later revision of that manual exists and its figures may differ, so please confirm these values against the manual supplied with your own unit.
| Source table* | Rated Input Voltage | NA Rated HP | EU Rated HP | NA Rated kW | EU Rated kW | Continuous Output Current General Purpose Rating | Continuous Output Current Elevator Duty Cycle Rating | Maximum Output Current for 5 Sec | Cube / Frame Size | Model Number |
|---|---|---|---|---|---|---|---|---|---|---|
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 7.5 | 5.5 | 25 | 29 | 62.5 | A | HPV900-2025-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 10 | 7.5 | 27 | 31 | 67.5 | B | HPV900-2027-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 15 | 11 | 41 | 47 | 102 | B | HPV900-2041-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 20 | 15 | 52 | 60 | 130 | B | HPV900-2052-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 25 | 18 | 75 | 84 | 170 | B+ | HPV900-2075-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 30 | 22 | 88 | 99 | 200 | B+ | HPV900-2088-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 230V | 40 | 30 | 104 | 120 | 260 | C | HPV900-2104-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 5 | 3.7 | 8 | 9 | 20 | A | HPV900-4008-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 10 | 7.5 | 16 | 18 | 40 | A | HPV900-4016-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 15 | 11 | 21 | 24 | 52.5 | A | HPV900-4021-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 20 | 15 | 27 | 31 | 67.5 | B | HPV900-4027-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 25 | 18 | 34 | 39 | 85 | B | HPV900-4034-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 30 | 22 | 41 | 47 | 102 | B | HPV900-4041-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 40 | 30 | 52 | 60 | 130 | B | HPV900-4052-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 50 | 37 | 65 | 75 | 162 | C | HPV900-4065-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 60 | 45 | 77 | 89 | 192 | C | HPV900-4077-0E1-xx | ||
| Table 1: HPV 900 Drive Ratings (TM4090 rev 3) | 460V | 75 | 55 | 96 | 111 | 240 | C | HPV900-4096-0E1-xx | ||
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 7.5 | -- | 5.5 | -- | 25 | 27 | 62.5 | 2 | HPV900-2025-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 10 | -- | 7.5 | -- | 31 | 33 | 77.5 | 2 | HPV900-2031-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 15 | -- | 11 | -- | 41 | 44 | 102.5 | 3.5/4 | HPV900-2041-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 20 | -- | 15 | -- | 52 | 56 | 130 | 3.5/4 | HPV900-2052-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 25 | -- | 19 | -- | 75 | 80 | 187.5 | 4 | HPV900-2075-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 30 | -- | 22 | -- | 88 | 94 | 220 | 4 | HPV900-2088-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 230V | 40 | -- | 30 | -- | 98 | 105 | 245 | 5 | HPV900-2098-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 5 | 5 | 3.7 | 3.7 | 8 | 9 | 20 | 1 | HPV900-4008-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 7.5 | 5.5 | 5.5 | 4 | 12 | 13 | 30 | 2 | HPV900-4012-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 10 | 7.5 | 7.5 | 5.5 | 16 | 17 | 40 | 2 | HPV900-4016-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 15 | 10 | 11 | 7.5 | 21 | 23 | 52.5 | 3 | HPV900-4021-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 20 | 15 | 15 | 11 | 27 | 29 | 67.5 | 3 | HPV900-4027-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 25 | 20 | 19 | 15 | 34 | 36 | 85 | 4 | HPV900-4034-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 30 | 25 | 22 | 18.5 | 41 | 44 | 102.5 | 4 | HPV900-4041-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 40 | 30 | 30 | 22 | 52 | 56 | 130 | 4 | HPV900-4052-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 50 | 40 | 37 | 30 | 65 | 70 | 162.5 | 5 | HPV900-4065-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 60 | 50 | 45 | 37 | 72 | 77 | 180 | 5 | HPV900-4072-2E1-01 |
| Table 1: HPV 900 Series 2 Drive Ratings (TM7333 rev 07) | 460V | 75 | 60 | 56 | 45 | 96 | 103 | 240 | 5 | HPV900-4096-2E1-01 |
* Series 2 ratings are taken from technical manual TM7333 rev 07; a later revision of that manual exists and its figures may differ, so please confirm against the manual supplied with your own unit. Cube sizes A, B, B+ and C apply to the HPV 900 and frame sizes 1 to 5 apply to Series 2; these are different size schemes and are not interchangeable. NA refers to drives sold in North America with ratings based on 460 VAC input and EU refers to drives sold in Europe with ratings based on 400 VAC input; blank EU cells in the HPV 900 rows reflect the absence of an NA/EU split in that manual. Gearless application ratings, Series 2 single phase ratings and carrier frequency ratings are not listed here, so please contact us with the model number from your drive and we will confirm support for your unit.
✓ 2-year warranty
✓ Fast service
✓ Experienced engineers
✓ Friendly customer service
✓ 24/7 technical support
✓ Courier return service
✓ Global coverage
✓ Reliability
✓ Flexibility
✓ No fix no fee
✓ Low prices
✓ High quality